LiverAtlas Disease ID | HuLDi00052 |
Name | Hepatocellular carcinoma |
Description | | Xref: |
Definition | A primary malignant neoplasm of epithelial liver cells. It ranges from a well-differentiated tumor with EPITHELIAL CELLS indistinguishable from normal HEPATOCYTES to a poorly differentiated neoplasm. The cells may be uniform or markedly pleomorphic, or form GIANT CELLS. Several classification schemes have been suggested. | Xref: MeSH2011_6_17:D006528 |
|
Synonym | Adult Liver Cancer | RELATED | Xref: MeSH2011_6_17:D006528 |
Adult Liver Cancers | RELATED | Xref: MeSH2011_6_17:D006528 |
Cancer, Adult Liver | RELATED | Xref: MeSH2011_6_17:D006528 |
Cancer, Hepatocellular | EXACT | Xref: MeSH2011_6_17:D006528 |
Cancers, Adult Liver | RELATED | Xref: MeSH2011_6_17:D006528 |
Cancers, Hepatocellular | EXACT | Xref: MeSH2011_6_17:D006528 |
Carcinoma, Hepatocellular | EXACT | Xref: MeSH2011_6_17:D006528 |
Carcinomas, Hepatocellular | EXACT | Xref: MeSH2011_6_17:D006528 |
HCC | EXACT | Xref: NCI2004_11_17:C3099 |
Hepatocellular Cancer | EXACT | Xref: MeSH2011_6_17:D006528 |
Hepatocellular Cancers | EXACT | Xref: MeSH2011_6_17:D006528 |
Hepatocellular Carcinoma | EXACT | Xref: MeSH2011_6_17:D006528 |
hepatocellular carcinoma | EXACT | Xref: HumanDO2011_6_18:DOID:684 |
Hepatocellular Carcinomas | EXACT | Xref: MeSH2011_6_17:D006528 |
Hepatoma | EXACT | Xref: MeSH2011_6_17:D006528, SNOMEDCT_2005_07_31:126851005 |
hepatoma | EXACT | Xref: CSP2005:2003-4684 |
Hepatomas | EXACT | Xref: MeSH2011_6_17:D006528 |
Liver Cancer, Adult | RELATED | Xref: MeSH2011_6_17:D006528 |
Liver Cancers, Adult | RELATED | Xref: MeSH2011_6_17:D006528 |
Liver Cell Carcinoma, Adult | NARROW | Xref: MeSH2011_6_17:D006528 |
|
Xref | Clinical Hepatology,2004.Page 621 |
HumanDO2011_6_18:DOID:684 |
MeSH2011_6_17:D006528 |
Schiff's Diseases of the LIVER,10ed:Chapter 44 |
|
Genetics Relation | Gene/Protein/Pathway |
Gene:A1BG |
Gene:A2M | Gene:NAT1 | Gene:NAT2 | Gene:SERPINA3 | Gene:AADAC | Gene:AAMP | more... |