LiverAtlas Disease ID | HuLDi00004 |
Name | Liver fibrosis and liver cirrhosis |
Description | | Xref: |
Definition | Liver disease in which the normal microcirculation, the gross vascular anatomy, and the hepatic architecture have been variably destroyed and altered with fibrous septa surrounding regenerated or regenerating parenchymal nodules. | Xref: MeSH2011_6_17:D008103 |
|
Synonym | Cirrhoses, Hepatic | NARROW | Xref: MeSH2011_6_17:D008103 |
Cirrhoses, Liver | NARROW | Xref: MeSH2011_6_17:D008103 |
cirrhosis | NARROW | Xref: NCI2004_11_17:C2951 |
Cirrhosis | NARROW | Xref: SNOMEDCT_2005_07_31:155809006 |
Cirrhosis | NARROW | Xref: SNOMEDCT_2005_07_31:266537000 |
Cirrhosis of liver | NARROW | Xref: A Comprehensive Medical and Pharmaceutical Dictionary, 2011 |
Cirrhosis of liver NOS | NARROW | Xref: SNOMEDCT_2005_07_31:197309008 |
Cirrhosis, Hepatic | NARROW | Xref: MeSH2011_6_17:D008103 |
Cirrhosis, Liver | NARROW | Xref: MeSH2011_6_17:D008103 |
Fibroses, Liver | NARROW | Xref: MeSH2011_6_17:D008103 |
Fibrosis, Liver | NARROW | Xref: MeSH2011_6_17:D008103 |
Hepatic Cirrhoses | NARROW | Xref: MeSH2011_6_17:D008103 |
Hepatic Cirrhosis | NARROW | Xref: MeSH2011_6_17:D008103 |
Hepatic fibrosis | NARROW | Xref: A Comprehensive Medical and Pharmaceutical Dictionary, 2011 |
Liver Cirrhoses | NARROW | Xref: MeSH2011_6_17:D008103 |
Liver Cirrhosis | NARROW | Xref: MeSH2011_6_17:D008103 |
liver cirrhosis | NARROW | Xref: CSP2005:1754-7664 |
liver cirrhosis | NARROW | Xref: HumanDO2011_6_18:DOID:5082 |
Liver Fibroses | NARROW | Xref: MeSH2011_6_17:D008103 |
Liver Fibrosis | NARROW | Xref: MeSH2011_6_17:D008103 |
CIRRHOSIS, FAMILIAL | NARROW | Xref: OMIM:215600 |
|
Xref | Clinical Hepatology,2004.Page 457 |
HumanDO2011_6_18:DOID:5082 |
MeSH2011_6_17:D008103 |
Schiff's Diseases of the LIVER,10ed:Chapter 14 |
|
Genetics Relation | Gene/Protein/Pathway |
Gene:A2M |
Gene:A2M | Gene:A2M | Gene:NAT2 | Gene:NAT2 | Gene:NAT2 | Gene:SERPINA3 | more... |