LiverAtlas Disease ID | HuLDi00044 |
Name | Biliary cirrhosis |
Description | | Xref: |
Definition | 1.FIBROSIS of the hepatic parenchyma due to obstruction of BILE flow (CHOLESTASIS) in the intrahepatic or extrahepatic bile ducts (BILE DUCTS, INTRAHEPATIC; BILE DUCTS, EXTRAHEPATIC). Primary biliary cirrhosis involves the destruction of small intra-hepatic bile ducts and bile secretion. Secondary biliary cirrhosis is produced by prolonged obstruction of large intrahepatic or extrahepatic bile ducts from a variety of causes. | Xref: MeSH2011_6_17:D008105 |
2.Cirrhosis of the liver caused either by destruction of the intrahepatic bile ducts (primary biliary cirrhosis) or blockage of the extrahepatic bile ducts (secondary biliary cirrhosis). | Xref: UMLS2011AA:C0023892 |
|
Synonym | Biliary Cirrhosis | EXACT | Xref: MeSH2011_6_17:D008105 |
biliary cirrhosis | EXACT | Xref: SNOMEDCT_2005_07_31:155815006 |
biliary cirrhosis | EXACT | Xref: SNOMEDCT_2005_07_31:266540000 |
Biliary Cirrhosis, Primary | NARROW | Xref: MeSH2011_6_17:D008105 |
Biliary Cirrhosis, Secondary | NARROW | Xref: MeSH2011_6_17:D008105 |
Cholangitis, Chronic Nonsuppurative Destructive | RELATED | Xref: MeSH2011_6_17:D008105 |
Cirrhosis, Biliary | EXACT | Xref: MeSH2011_6_17:D008105 |
Cirrhosis, cholestatic | EXACT | Xref: MTHICD9_2006:571.6 |
Cirrhosis, Secondary Biliary | NARROW | Xref: MeSH2011_6_17:D008105 |
Liver Cirrhoses, Biliary | EXACT | Xref: MeSH2011_6_17:D008105 |
Liver Cirrhosis, Biliary | EXACT | Xref: MeSH2011_6_17:D008105 |
Liver Cirrhosis, Obstructive | EXACT | Xref: MeSH2011_6_17:D008105 |
Obstructive Liver Cirrhosis | EXACT | Xref: MeSH2011_6_17:D008105 |
PBC | NARROW | Xref: Clinical Hepatology, 2004:Page 437 |
primary biliary cirrhosis | NARROW | Xref: CSP2005:4000-0298, HumanDO2011_6_18:DOID:12236 |
Primary biliary cirrhosis | NARROW | Xref: UMLS2011AA:C0008312 |
Primary Biliary Cirrhosis | NARROW | Xref: Schiff's Diseases of the LIVER, 10ed:Chapter 24, MeSH2011_6_17:D008105 |
Secondary Biliary Cirrhosis | NARROW | Xref: MeSH2011_6_17:D008105 |
|
Xref | Clinical Hepatology,2004.Page 483 |
HumanDO2011_6_18:DOID:12236 |
MeSH2011_6_17:D008105 |
|
Genetics Relation | Gene/Protein/Pathway |
Gene:APOE |
Gene:APOE | Gene:CFTR | Gene:CFTR | Gene:CCR5 | Gene:CCR5 | Gene:ABCC2 | more... |