LiverAtlas Disease ID | HuLDi00145 |
Name | Gilbert syndrome |
Description | | Xref: |
Definition | 1.A benign familial disorder, transmitted as an autosomal dominant trait. It is characterized by low-grade chronic hyperbilirubinemia with considerable daily fluctuations of the bilirubin level. | Xref: MeSH2011_6_17:D005878 |
2.An autosomal recessive inherited disorder characterized by unconjugated hyperbilirubinemia, resulting in harmless intermittent jaundice. | Xref: UMLS2011AA:C0017551 |
|
Synonym | Arias Type Hyperbilirubinemia | EXACT | Xref: MeSH2011_6_17:D005878 |
Arias Type Hyperbilirubinemias | EXACT | Xref: MeSH2011_6_17:D005878 |
Disease, Gilbert | EXACT | Xref: MeSH2011_6_17:D005878 |
Disease, Gilbert's | EXACT | Xref: MeSH2011_6_17:D005878 |
Gilbert Disease | EXACT | Xref: MeSH2011_6_17:D005878 |
Gilbert Syndrome | EXACT | Xref: MeSH2011_6_17:D005878 |
Gilbert syndrome | EXACT | Xref: HumanDO2011_6_18:DOID:2739 |
Gilbert's Disease | EXACT | Xref: MeSH2011_6_17:D005878 |
Gilbert's disease | EXACT | Xref: SNOMEDCT_2005_07_31:154770008 |
Gilbert's Syndrome | EXACT | Xref: MeSH2011_6_17:D005878 |
Gilberts Disease | EXACT | Xref: MeSH2011_6_17:D005878 |
Gilberts Syndrome | EXACT | Xref: MeSH2011_6_17:D005878 |
Hyperbilirubinemia 1 | EXACT | Xref: MeSH2011_6_17:D005878 |
Hyperbilirubinemia 1s | EXACT | Xref: MeSH2011_6_17:D005878 |
Hyperbilirubinemia, Arias Type | EXACT | Xref: MeSH2011_6_17:D005878 |
Hyperbilirubinemias, Arias Type | EXACT | Xref: MeSH2011_6_17:D005878 |
Syndrome, Gilbert | EXACT | Xref: MeSH2011_6_17:D005878 |
Syndrome, Gilbert's | EXACT | Xref: MeSH2011_6_17:D005878 |
|
Xref | Clinical Hepatology,2004.Page 581 |
HumanDO2011_6_18:DOID:2739 |
MeSH2011_6_17:D005878 |
Schiff's Diseases of the LIVER,10ed:Page 229 |
UMLS2011AA:C0017551 |
|
Genetics Relation | Gene/Protein/Pathway |
Gene:UGT1A1 |
Protein: |