LiverAtlas Disease ID | HuLDi00179 |
Name | Hereditary fructose intolerance |
Description | | Xref: |
Definition | 1.An autosomal recessive fructose metabolism disorder due to deficient fructose-1-phosphate aldolase (EC 2.1.2.13) activity, resulting in accumulation of fructose-1-phosphate. The accumulated fructose-1-phosphate inhibits glycogenolysis and gluconeogenesis, causing severe hypoglycemia following ingestion of fructose. Prolonged fructose ingestion in infants leads ultimately to hepatic failure and death. Patients develop a strong distaste for sweet food, and avoid a chronic course of the disease by remaining on a fructose- and sucrose-free diet. | Xref: MeSH2011_6_17:D005633 |
2.A genetic disorder characterized by the absence of the enzyme aldolase-B from the liver. This enzyme is essential for the metabolism of fructose. Signs and symptoms from fructose ingestion are evident in infancy and include vomiting, abdominal pain and hypoglycemia. Long term complications include hepatic and renal failure. | Xref: UMLS2011AA:C0016751 |
3.Autosomal recessive fructose metabolism disorder due to deficient fructose-1-phosphate aldolase (EC 2.1.2.13) activity, resulting in accumulation of fructose-1-phosphate; accumulated fructose-1-phosphate inhibits glycogenolysis and gluconeogenesis, causing severe hypoglycemia following ingestion of fructose; prolonged fructose ingestion in infants leads ultimately to hepatic failure and death; patients develop a strong distaste for sweet food, and avoid a chronic course of the disease by remaining on a fructose- and sucrose-free diet. | Xref: UMLS2011AA:C0016751 |
|
Synonym | Aldolase Deficiencies, Fructose-1,6-Biphosphate | EXACT | Xref: MeSH2011_6_17:D005633 |
Aldolase Deficiencies, Fructose-1-Phosphate | EXACT | Xref: MeSH2011_6_17:D005633 |
Aldolase Deficiency, Fructose-1,6-Biphosphate | EXACT | Xref: MeSH2011_6_17:D005633 |
Aldolase Deficiency, Fructose-1-Phosphate | EXACT | Xref: MeSH2011_6_17:D005633 |
Deficiencies, Fructose-1,6-Biphosphate Aldolase | EXACT | Xref: MeSH2011_6_17:D005633 |
Deficiencies, Fructose-1-Phosphate Aldolase | EXACT | Xref: MeSH2011_6_17:D005633 |
Deficiency, Fructose-1,6-Biphosphate Aldolase | EXACT | Xref: MeSH2011_6_17:D005633 |
Deficiency, Fructose-1-Phosphate Aldolase | EXACT | Xref: MeSH2011_6_17:D005633 |
Fructosaemia | BROAD | Xref: SNOMEDCT_2005_07_31:20290005 |
Fructose 1 Phosphate Aldolase Deficiency | EXACT | Xref: MeSH2011_6_17:D005633 |
Fructose 1,6 Biphosphate Aldolase Deficiency | EXACT | Xref: MeSH2011_6_17:D005633 |
Fructose Aldolase B Deficiency | EXACT | Xref: MeSH2011_6_17:D005633 |
Fructose Intolerance | EXACT | Xref: MeSH2011_6_17:D005633 |
Fructose Intolerance, Hereditary | EXACT | Xref: MeSH2011_6_17:D005633 |
Fructose Intolerances | EXACT | Xref: MeSH2011_6_17:D005633 |
Fructose Intolerances, Hereditary | EXACT | Xref: MeSH2011_6_17:D005633 |
Fructose-1,6-Biphosphate Aldolase Deficiencies | EXACT | Xref: MeSH2011_6_17:D005633 |
Fructose-1,6-Biphosphate Aldolase Deficiency | EXACT | Xref: MeSH2011_6_17:D005633 |
Fructose-1,6-bisphosphate aldolase B deficiency | NARROW | Xref: SNOMEDCT_2005_07_31:237962008 |
Fructose-1-Phosphate Aldolase Deficiencies | EXACT | Xref: MeSH2011_6_17:D005633 |
Fructose-1-Phosphate Aldolase Deficiency | EXACT | Xref: MeSH2011_6_17:D005633 |
Fructosemia | BROAD | Xref: MTHICD9_2006:271.2 |
Hereditary Fructose Intolerance | EXACT | Xref: MeSH2011_6_17:D005633 |
hereditary fructose intolerance syndrome | EXACT | Xref: HumanDO2011_6_18:DOID:9869 |
Hereditary fructose intolerance syndrome | EXACT | Xref: UMLS2011AA:C0016751 |
Hereditary Fructose Intolerances | EXACT | Xref: MeSH2011_6_17:D005633 |
Intolerance, Fructose | EXACT | Xref: MeSH2011_6_17:D005633 |
Intolerance, Hereditary Fructose | EXACT | Xref: MeSH2011_6_17:D005633 |
Intolerances, Fructose | EXACT | Xref: MeSH2011_6_17:D005633 |
Intolerances, Hereditary Fructose | EXACT | Xref: MeSH2011_6_17:D005633 |
|
Xref | Clinical Hepatology,2004.Page 793 |
HumanDO2011_6_18:DOID:9869 |
MeSH2011_6_17:D005633 |
UMLS2011AA:C0016751 |
|
Genetics Relation | Gene/Protein/Pathway |
Gene:ALDOB |