LiverAtlas Disease ID | HuLDi00194 |
Name | Mucopolysaccharidosis |
Description | | Xref: |
Definition | 1.Group of lysosomal storage diseases each caused by an inherited deficiency of an enzyme involved in the degradation of glycosaminoglycans (mucopolysaccharides). The diseases are progressive and often display a wide spectrum of clinical severity within one enzyme deficiency. | Xref: MeSH2011_6_17:D009083 |
2.A group of autosomal recessive or X-linked inherited lysosomal storage disorders affecting the metabolism of mucopolysaccharides, resulting in the accumulation of mucopolysaccharides in the body. Signs and symptoms include organomegaly, mental retardation, abnormal skeletal development, heart disorders, hearing loss, and central nervous system deficiencies. | Xref: UMLS2011AA:C0026703 |
3.Any of a group of lysosomal storage diseases resulting from defects in degradation of glycosaminoglycans, which are excreted in urine and accumulate in tissue. | Xref: UMLS2011AA:C0026703 |
|
Synonym | 2, Mucopolysaccharidosis Type | NARROW | Xref: MeSH2011_6_17:D016532 |
2s, Mucopolysaccharidosis Type | NARROW | Xref: MeSH2011_6_17:D016532 |
6, Mucopolysaccharidosis Type | NARROW | Xref: MeSH2011_6_17:D009087 |
alpha L Iduronidase Deficiency | NARROW | Xref: MeSH2011_6_17:D008059 |
alpha-L-Iduronidase Deficiencies | NARROW | Xref: MeSH2011_6_17:D008059 |
alpha-L-Iduronidase Deficiency | NARROW | Xref: MeSH2011_6_17:D008059 |
Arylsulfatase B Deficiencies | NARROW | Xref: MeSH2011_6_17:D009087 |
Arylsulfatase B Deficiency | NARROW | Xref: MeSH2011_6_17:D009087 |
Deficiencies, alpha-L-Iduronidase | NARROW | Xref: MeSH2011_6_17:D008059 |
Deficiencies, Arylsulfatase B | NARROW | Xref: MeSH2011_6_17:D009087 |
Deficiencies, Galactosamine-6-Sulfatase | NARROW | Xref: MeSH2011_6_17:D009085 |
Deficiencies, Iduronate 2-Sulfatase | NARROW | Xref: MeSH2011_6_17:D016532 |
Deficiencies, Iduronate Sulfatase | NARROW | Xref: MeSH2011_6_17:D016532 |
Deficiencies, N-Acetylgalactosamine-4-Sulfatase | NARROW | Xref: MeSH2011_6_17:D009087 |
Deficiencies, Sulfoiduronate Sulfatase | NARROW | Xref: MeSH2011_6_17:D016532 |
Deficiency, alpha-L-Iduronidase | NARROW | Xref: MeSH2011_6_17:D008059 |
Deficiency, Arylsulfatase B | NARROW | Xref: MeSH2011_6_17:D009087 |
Deficiency, Galactosamine-6-Sulfatase | NARROW | Xref: MeSH2011_6_17:D009085 |
Deficiency, Iduronate 2-Sulfatase | NARROW | Xref: MeSH2011_6_17:D016532 |
Deficiency, Iduronate Sulfatase | NARROW | Xref: MeSH2011_6_17:D016532 |
Deficiency, N-Acetylgalactosamine-4-Sulfatase | NARROW | Xref: MeSH2011_6_17:D009087 |
Deficiency, Sulfoiduronate Sulfatase | NARROW | Xref: MeSH2011_6_17:D016532 |
Disease, Hurler | NARROW | Xref: MeSH2011_6_17:D008059 |
Disease, Hurler's | NARROW | Xref: MeSH2011_6_17:D008059 |
Disease, Morquio | NARROW | Xref: MeSH2011_6_17:D009085 |
Disease, Morquio's | NARROW | Xref: MeSH2011_6_17:D009085 |
Disease, Morquio-B | NARROW | Xref: MeSH2011_6_17:D009085 |
Disease, Sly | NARROW | Xref: MeSH2011_6_17:D016538 |
Dwarfism, Polydystrophic | NARROW | Xref: MeSH2011_6_17:D009087 |
Eccentro Osteochondrodysplasia | NARROW | Xref: MeSH2011_6_17:D009085 |
Eccentro-Osteochondrodysplasia | NARROW | Xref: MeSH2011_6_17:D009085 |
Eccentro-Osteochondrodysplasias | NARROW | Xref: MeSH2011_6_17:D009085 |
Eccentroosteochondrodysplasia | NARROW | Xref: MeSH2011_6_17:D009085 |
Eccentroosteochondrodysplasias | NARROW | Xref: MeSH2011_6_17:D009085 |
Galactosamine 6 Sulfatase Deficiency | NARROW | Xref: MeSH2011_6_17:D009085 |
Galactosamine-6-Sulfatase Deficiencies | NARROW | Xref: MeSH2011_6_17:D009085 |
Galactosamine-6-Sulfatase Deficiency | NARROW | Xref: MeSH2011_6_17:D009085 |
Gargoylism, Hunter Syndrome | NARROW | Xref: MeSH2011_6_17:D016532 |
Gargoylism, Hurler Syndrome | NARROW | Xref: MeSH2011_6_17:D008059 |
Hunter Syndrome | NARROW | Xref: MeSH2011_6_17:D016532 |
Hunter Syndrome Gargoylism | NARROW | Xref: MeSH2011_6_17:D016532 |
Hunter's Syndrome | NARROW | Xref: MeSH2011_6_17:D016532 |
Hunters Syndrome | NARROW | Xref: MeSH2011_6_17:D016532 |
Hurler Disease | NARROW | Xref: MeSH2011_6_17:D008059 |
Hurler Scheie Syndrome | NARROW | Xref: MeSH2011_6_17:D008059 |
Hurler Syndrome | NARROW | Xref: MeSH2011_6_17:D008059 |
Hurler Syndrome Gargoylism | NARROW | Xref: MeSH2011_6_17:D008059 |
Hurler's Disease | NARROW | Xref: MeSH2011_6_17:D008059 |
Hurler's Syndrome | NARROW | Xref: MeSH2011_6_17:D008059 |
Hurler-Scheie Syndrome | NARROW | Xref: MeSH2011_6_17:D008059 |
Hurlers Disease | NARROW | Xref: MeSH2011_6_17:D008059 |
Hurlers Syndrome | NARROW | Xref: MeSH2011_6_17:D008059 |
Iduronate 2 Sulfatase Deficiency | NARROW | Xref: MeSH2011_6_17:D016532 |
Iduronate 2-Sulfatase Deficiencies | NARROW | Xref: MeSH2011_6_17:D016532 |
Iduronate 2-Sulfatase Deficiency | NARROW | Xref: MeSH2011_6_17:D016532 |
Iduronate Sulfatase Deficiencies | NARROW | Xref: MeSH2011_6_17:D016532 |
Iduronate Sulfatase Deficiency | NARROW | Xref: MeSH2011_6_17:D016532 |
IIIs, Mucopolysaccharidosis | NARROW | Xref: MeSH2011_6_17:D009084 |
IIs, Mucopolysaccharidosis | NARROW | Xref: MeSH2011_6_17:D016532 |
Lipochondrodystrophies | NARROW | Xref: MeSH2011_6_17:D008059 |
Lipochondrodystrophy | NARROW | Xref: MeSH2011_6_17:D008059 |
Maroteaux Lamy Syndrome | NARROW | Xref: MeSH2011_6_17:D009087 |
Maroteaux-Lamy Syndrome | NARROW | Xref: MeSH2011_6_17:D009087 |
Morquio B Disease | NARROW | Xref: MeSH2011_6_17:D009085 |
Morquio B Syndrome | NARROW | Xref: MeSH2011_6_17:D009085 |
Morquio Disease | NARROW | Xref: MeSH2011_6_17:D009085 |
Morquio Syndrome | NARROW | Xref: MeSH2011_6_17:D009085 |
Morquio Syndrome A | NARROW | Xref: MeSH2011_6_17:D009085 |
Morquio Syndrome B | NARROW | Xref: MeSH2011_6_17:D009085 |
Morquio Syndrome, Type B | NARROW | Xref: MeSH2011_6_17:D009085 |
Morquio's Disease | NARROW | Xref: MeSH2011_6_17:D009085 |
Morquio's Disease Type B | NARROW | Xref: MeSH2011_6_17:D009085 |
Morquio's Syndrome | NARROW | Xref: MeSH2011_6_17:D009085 |
Morquio-B Disease | NARROW | Xref: MeSH2011_6_17:D009085 |
Morquios Disease | NARROW | Xref: MeSH2011_6_17:D009085 |
Morquios Syndrome | NARROW | Xref: MeSH2011_6_17:D009085 |
MPS | EXACT | Xref: Clinical Hepatology, 2004:Page 815 |
MPS III A | NARROW | Xref: MeSH2011_6_17:D009084 |
MPS III B | NARROW | Xref: MeSH2011_6_17:D009084 |
MPS III C | NARROW | Xref: MeSH2011_6_17:D009084 |
MPS III D | NARROW | Xref: MeSH2011_6_17:D009084 |
Mucopolysaccharidoses | EXACT | Xref: MeSH2011_6_17:D009083, UMLS2011AA:C0026703 |
Mucopolysaccharidosis | EXACT | Xref: MeSH2011_6_17:D009083, ICD9CM_2006:277.5, SNOMEDCT_2005_07_31:190936000 |
mucopolysaccharidosis | EXACT | Xref: CSP2005:1849-6106, HumanDO2011_6_18:DOID:12798 |
Mucopolysaccharidosis 1 | NARROW | Xref: MeSH2011_6_17:D008059 |
Mucopolysaccharidosis 2 | NARROW | Xref: MeSH2011_6_17:D016532 |
Mucopolysaccharidosis 3 | NARROW | Xref: MeSH2011_6_17:D009084 |
Mucopolysaccharidosis 4 | NARROW | Xref: MeSH2011_6_17:D009085 |
Mucopolysaccharidosis 4B | NARROW | Xref: MeSH2011_6_17:D009085 |
Mucopolysaccharidosis 4Bs | NARROW | Xref: MeSH2011_6_17:D009085 |
Mucopolysaccharidosis 5 | NARROW | Xref: MeSH2011_6_17:D008059 |
Mucopolysaccharidosis 6 | NARROW | Xref: MeSH2011_6_17:D009087 |
Mucopolysaccharidosis 7 | NARROW | Xref: MeSH2011_6_17:D016538 |
Mucopolysaccharidosis I | NARROW | Xref: MeSH2011_6_17:D008059 |
Mucopolysaccharidosis I S | NARROW | Xref: MeSH2011_6_17:D008059 |
Mucopolysaccharidosis I-S | NARROW | Xref: MeSH2011_6_17:D008059 |
Mucopolysaccharidosis II | NARROW | Xref: MeSH2011_6_17:D016532 |
Mucopolysaccharidosis III | NARROW | Xref: MeSH2011_6_17:D009084 |
Mucopolysaccharidosis IIIs | NARROW | Xref: MeSH2011_6_17:D009084 |
Mucopolysaccharidosis IIs | NARROW | Xref: MeSH2011_6_17:D016532 |
Mucopolysaccharidosis IS | NARROW | Xref: MeSH2011_6_17:D008059 |
Mucopolysaccharidosis IV | NARROW | Xref: MeSH2011_6_17:D009085 |
Mucopolysaccharidosis Type 2 | NARROW | Xref: MeSH2011_6_17:D016532 |
Mucopolysaccharidosis Type 2s | NARROW | Xref: MeSH2011_6_17:D016532 |
Mucopolysaccharidosis Type 6 | NARROW | Xref: MeSH2011_6_17:D009087 |
Mucopolysaccharidosis Type 6s | NARROW | Xref: MeSH2011_6_17:D009087 |
Mucopolysaccharidosis Type IV A | NARROW | Xref: MeSH2011_6_17:D009085 |
Mucopolysaccharidosis Type IV B | NARROW | Xref: MeSH2011_6_17:D009085 |
Mucopolysaccharidosis Type IVA | NARROW | Xref: MeSH2011_6_17:D009085 |
Mucopolysaccharidosis Type IVB | NARROW | Xref: MeSH2011_6_17:D009085 |
Mucopolysaccharidosis Type IVBs | NARROW | Xref: MeSH2011_6_17:D009085 |
Mucopolysaccharidosis V | NARROW | Xref: MeSH2011_6_17:D008059 |
Mucopolysaccharidosis VI | NARROW | Xref: MeSH2011_6_17:D009087 |
Mucopolysaccharidosis VII | NARROW | Xref: MeSH2011_6_17:D016538 |
Mucopolysaccharidosis VIIs | NARROW | Xref: MeSH2011_6_17:D016538 |
Mucopolysaccharidosis VIs | NARROW | Xref: MeSH2011_6_17:D009087 |
N-Acetylgalactosamine-4-Sulfatase Deficiencies | NARROW | Xref: MeSH2011_6_17:D009087 |
N-Acetylgalactosamine-4-Sulfatase Deficiency | NARROW | Xref: MeSH2011_6_17:D009087 |
Oligophrenia, Polydystrophic | NARROW | Xref: MeSH2011_6_17:D009084 |
Oligophrenias, Polydystrophic | NARROW | Xref: MeSH2011_6_17:D009084 |
Pfaundler Hurler Syndrome | NARROW | Xref: MeSH2011_6_17:D008059 |
Pfaundler-Hurler Syndrome | NARROW | Xref: MeSH2011_6_17:D008059 |
Polydystrophic Dwarfism | NARROW | Xref: MeSH2011_6_17:D009087 |
Polydystrophic Oligophrenia | NARROW | Xref: MeSH2011_6_17:D009084 |
Polydystrophic Oligophrenias | NARROW | Xref: MeSH2011_6_17:D009084 |
San Filippo Syndrome | NARROW | Xref: MeSH2011_6_17:D009084 |
San Filippo's Syndrome | NARROW | Xref: MeSH2011_6_17:D009084 |
San Filippos Syndrome | NARROW | Xref: MeSH2011_6_17:D009084 |
Sanfilippo Syndrome | NARROW | Xref: MeSH2011_6_17:D009084 |
Sanfilippo's Syndrome | NARROW | Xref: MeSH2011_6_17:D009084 |
Sanfilippos Syndrome | NARROW | Xref: MeSH2011_6_17:D009084 |
Scheie Syndrome | NARROW | Xref: MeSH2011_6_17:D008059 |
Scheie's Syndrome | NARROW | Xref: MeSH2011_6_17:D008059 |
Sly Disease | NARROW | Xref: MeSH2011_6_17:D016538 |
Sly Syndrome | NARROW | Xref: MeSH2011_6_17:D016538 |
Sulfatase Deficiencies, Iduronate | NARROW | Xref: MeSH2011_6_17:D016532 |
Sulfatase Deficiencies, Sulfoiduronate | NARROW | Xref: MeSH2011_6_17:D016532 |
Sulfatase Deficiency, Iduronate | NARROW | Xref: MeSH2011_6_17:D016532 |
Sulfatase Deficiency, Sulfoiduronate | NARROW | Xref: MeSH2011_6_17:D016532 |
Sulfoiduronate Sulfatase Deficiencies | NARROW | Xref: MeSH2011_6_17:D016532 |
Sulfoiduronate Sulfatase Deficiency | NARROW | Xref: MeSH2011_6_17:D016532 |
Syndrome A, Morquio | NARROW | Xref: MeSH2011_6_17:D009085 |
Syndrome, Hunter's | NARROW | Xref: MeSH2011_6_17:D016532 |
Syndrome, Hurler's | NARROW | Xref: MeSH2011_6_17:D008059 |
Syndrome, Hurler-Scheie | NARROW | Xref: MeSH2011_6_17:D008059 |
Syndrome, Maroteaux-Lamy | NARROW | Xref: MeSH2011_6_17:D009087 |
Syndrome, Morquio B | NARROW | Xref: MeSH2011_6_17:D009085 |
Syndrome, Morquio's | NARROW | Xref: MeSH2011_6_17:D009085 |
Syndrome, Pfaundler-Hurler | NARROW | Xref: MeSH2011_6_17:D008059 |
Syndrome, San Filippo's | NARROW | Xref: MeSH2011_6_17:D009084 |
Syndrome, Sanfilippo's | EXACT | Xref: MeSH2011_6_17:D009084 |
Syndrome, Scheie | NARROW | Xref: MeSH2011_6_17:D008059 |
Syndrome, Scheie's | NARROW | Xref: MeSH2011_6_17:D008059 |
Syndrome, Sly | NARROW | Xref: MeSH2011_6_17:D016538 |
Syndromes, Scheie | NARROW | Xref: MeSH2011_6_17:D008059 |
Type 2, Mucopolysaccharidosis | NARROW | Xref: MeSH2011_6_17:D016532 |
Type 2s, Mucopolysaccharidosis | NARROW | Xref: MeSH2011_6_17:D016532 |
Type 6, Mucopolysaccharidosis | NARROW | Xref: MeSH2011_6_17:D009087 |
Type 6s, Mucopolysaccharidosis | NARROW | Xref: MeSH2011_6_17:D009087 |
VIIs, Mucopolysaccharidosis | NARROW | Xref: MeSH2011_6_17:D016538 |
|
Xref | Clinical Hepatology,2004.Page 815 |
Clinical Hepatology, 2004:Page 815 |
HumanDO2011_6_18:DOID:12798 |
MeSH2011_6_17:D008059 |
MeSH2011_6_17:D009083 |
MeSH2011_6_17:D009084 |
MeSH2011_6_17:D009085 |
MeSH2011_6_17:D009087 |
MeSH2011_6_17:D016532 |
MeSH2011_6_17:D016538 |
UMLS2011AA:C0026703 |
|
Genetics Relation | Gene/Protein/Pathway |
Gene:IDUA |
Gene:IDS | Gene:SGSH | Gene:NAGLU | Gene:GNS | Gene:GALNS | Gene:GLB1 | more... |