LiverAtlas Disease ID | HuLDi00191 |
Name | Sandhoff Disease |
Description | | Xref: |
Definition | 1.An autosomal recessive neurodegenerative disorder characterized by an accumulation of G(M2) GANGLIOSIDE in neurons and other tissues. It is caused by mutation in the common beta subunit of HEXOSAMINIDASE A and HEXOSAMINIDASE B. Thus this disease is also known as the O variant since both hexosaminidase A and B are missing. Clinically, it is indistinguishable from TAY-SACHS DISEASE. | Xref: MeSH2011_6_17:D012497 |
2.An autosomal inherited disease caused by deficiency of the enzymes hexosaminidase A and B which leads to an accumulation of GM2 ganglioside and the sphingolipid globoside in neurons and other organs; clinical manifestations resemble Tay-Sachs disease. | Xref: UMLS2011AA:C0036161 |
3.An autosomal recessive inherited lysosomal storage disorder caused by mutations in the HEXB gene. It is characterized by deficiency of the enzyme hexosaminidase, resulting in the accumulation of gangiosides in the central nervous system and other body tissues. Signs and symptoms include progressive motor and mental deterioration, early blindness, macrocephaly, seizures, and hepatosplenomegaly. | Xref: UMLS2011AA:C0036161 |
|
Synonym | Adult Sandhoff Disease | NARROW | Xref: MeSH2011_6_17:D012497 |
beta Hexosaminidase beta Subunit Deficiency | EXACT | Xref: MeSH2011_6_17:D012497 |
beta-Hexosaminidase-beta-Subunit Deficiencies | EXACT | Xref: MeSH2011_6_17:D012497 |
beta-Hexosaminidase-beta-Subunit Deficiency | EXACT | Xref: MeSH2011_6_17:D012497 |
Deficiencies, beta-Hexosaminidase-beta-Subunit | EXACT | Xref: MeSH2011_6_17:D012497 |
Deficiencies, Total Hexosaminidase | RELATED | Xref: MeSH2011_6_17:D012497 |
Deficiency Disease, Hexosaminidase A and B | EXACT | Xref: MeSH2011_6_17:D012497 |
Deficiency, beta-Hexosaminidase-beta-Subunit | EXACT | Xref: MeSH2011_6_17:D012497 |
Deficiency, Total Hexosaminidase | RELATED | Xref: MeSH2011_6_17:D012497 |
Disease, Sandhoff-Jatzkewitz-Pilz | EXACT | Xref: MeSH2011_6_17:D012497 |
Gangliosidosis GM2, Type II | EXACT | Xref: MeSH2011_6_17:D012497 |
GM2 Gangliosidosis, Type 2 | EXACT | Xref: MeSH2011_6_17:D012497 |
GM2 Gangliosidosis, Type II | EXACT | Xref: MeSH2011_6_17:D012497 |
Hexosaminidase A and B Deficiency Disease | EXACT | Xref: MeSH2011_6_17:D012497 |
Hexosaminidase Deficiencies, Total | RELATED | Xref: MeSH2011_6_17:D012497 |
Hexosaminidase Deficiency, Total | RELATED | Xref: MeSH2011_6_17:D012497 |
Infantile Sandhoff Disease | NARROW | Xref: MeSH2011_6_17:D012497 |
Juvenile Sandhoff Disease | NARROW | Xref: MeSH2011_6_17:D012497 |
Sandhoff Disease | EXACT | Xref: MeSH2011_6_17:D012497 |
Sandhoff disease | EXACT | Xref: HumanDO2011_6_18:DOID:3323, UMLS2011AA:C0036161 |
Sandhoff Disease, Adult | NARROW | Xref: MeSH2011_6_17:D012497 |
Sandhoff Disease, Infantile | NARROW | Xref: MeSH2011_6_17:D012497 |
Sandhoff Disease, Juvenile | NARROW | Xref: MeSH2011_6_17:D012497 |
Sandhoff Jatzkewitz disease | EXACT | Xref: CSP2005:1849-8747 |
Sandhoff Jatzkewitz Pilz Disease | EXACT | Xref: MeSH2011_6_17:D012497 |
Sandhoff's Disease | EXACT | Xref: MeSH2011_6_17:D012497 |
Sandhoff-Jatzkewitz-Pilz Disease | EXACT | Xref: MeSH2011_6_17:D012497 |
Sandhoffs Disease | EXACT | Xref: MeSH2011_6_17:D012497 |
Total Hexosaminidase Deficiencies | RELATED | Xref: MeSH2011_6_17:D012497 |
Total Hexosaminidase Deficiency | RELATED | Xref: MeSH2011_6_17:D012497 |
|
Xref | Clinical Hepatology,2004.Page 809 |
HumanDO2011_6_18:DOID:3323 |
MeSH2011_6_17:D012497 |
UMLS2011AA:C0036161 |
|
Genetics Relation | Gene/Protein/Pathway |
Gene:HEXB |
Protein: |