"D2G000042Ge00008700" information
LiverAtlasDisease Name | Liver fibrosis and liver cirrhosis | ||||
Gene/Protein/Pathway | Gene:ADH1B | ||||
Source | GAD:115574 | ||||
Phenotype | cirrhosis; pancreatitis | ||||
Detection Method | Text mining and Manually revised | ||||
Association | Unassigned | ||||
Change Type | Uncategorized | ||||
Conclusion | There was no difference in the frequencies of genotype and allele of enzymes and cytokines among the three groups. However, frequency of ADH2*1 was significantly higher and those of CYP2E1*c2 and ALDH2*2 were significantly lower than LC group than control.Conclusion1 | ||||
Reference | Lt00000087 | ||||
Confidence |