LiverAtlasDisease Name | Alcoholic liver cirrhosis |
Gene/Protein/Pathway | Gene:HFE |
Source | GAD:689179 |
Phenotype | Carcinoma, Hepatocellular; Hepatitis B; Hepatitis C; LCC - Liver cell carcinoma; liver Cirrhosis; liver Cirrhosis, Alcoholic; Liver neoplasms |
Detection Method | Text mining and Manually revised |
Association | Unassigned |
Change Type | Uncategorized |
Conclusion | The high frequency of heterozygosity for the C282Y mutation in patients with alcoholic cirrhosis plus hepatocellular carcinoma suggests that the presence of this mutation could be associated with an increased risk of developing hepatocellular carcinoma in these patients.Conclusion1 |
Reference | Lt00000435 |
Confidence |      |