"D2G000422Ge00004100" information
LiverAtlasDisease Name | Alcoholic liver cirrhosis | ||||
Gene/Protein/Pathway | Gene:ACP1 | ||||
Source | GAD:115424 | ||||
Phenotype | cirrhosis, alcoholic | ||||
Detection Method | Text mining and Manually revised | ||||
Association | Unassigned | ||||
Change Type | Uncategorized | ||||
Conclusion | The TC patients exhibited a significantly higher frequency of the liver glutathione-S-transferase GST1*0 allele, whereas the GST1*2 frequency was two times higher in the control subjects than in the TC patients (0.2522 and 0.0953, respectively). The TC and control groups showed statistically significant differences in the frequencies of the followingConclusion1 | ||||
Reference | Lt00000080 | ||||
Confidence |