LiverAtlasDisease Name | Liver fibrosis and liver cirrhosis caused by hepatitis C infection |
Gene/Protein/Pathway | Gene:CD14 |
Source | GAD:118861 |
Phenotype | cirrhosis, alcoholic; hepatitis C |
Detection Method | Text mining and Manually revised |
Association | Unassigned |
Change Type | Uncategorized |
Conclusion | Considering serum transaminases as surrogate markers for alcoholic liver damage, the CD14 polymorphism seems to exhibit different effects during the course of ALD. Differences in genotype distribution between cirrhotic HCV patients and alcoholics and the known functional impact of this polymorphism on CD14 expression levels further indicate differences in the pathophysiological role of CD14 and CD14-mediated lipopolysaccharides signal transduction with regard to the stage as well as the type of the underlying liver disease.Conclusion1 |
Reference | Lt00000129 |
Confidence | |