All Genetics Relations of "Alcoholic hepatitis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000352Ge00008700 | Alcoholic hepatitis | Hepatitis, Alcoholic | Gene:ADH1B | Text mining | Unassigned | Uncategorized | 0 | |
D2G000352Ge00015100 | Alcoholic hepatitis | hepatitis, alcoholic | Gene:ALB | Text mining | Unassigned | Uncategorized | 0 | |
D2G000352Ge00015500 | Alcoholic hepatitis | Hepatitis, Alcoholic | Gene:ALDH2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000352Ge00024300 | Alcoholic hepatitis | hepatitis, alcoholic | Gene:APOA1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000352Ge00111000 | Alcoholic hepatitis | acute alcoholic hepatitis | Gene:CYP2E1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000352Ge00111001 | Alcoholic hepatitis | Hepatitis, Alcoholic | Gene:CYP2E1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000352Ge00126000 | Alcoholic hepatitis | hepatitis, alcoholic | Gene:DPAGT1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000352Ge00136600 | Alcoholic hepatitis | hepatitis, alcoholic | Gene:EHHADH | Text mining | Unassigned | Uncategorized | 0 | |
D2G000352Ge00149800 | Alcoholic hepatitis | acute alcoholic hepatitis | Gene:F2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000352Ge00149801 | Alcoholic hepatitis | hepatitis, alcoholic | Gene:F2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000352Ge00179500 | Alcoholic hepatitis | hepatitis, alcoholic | Gene:GGT1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000352Ge00210300 | Alcoholic hepatitis | acute alcoholic hepatitis | Gene:HGF | Text mining | Unassigned | Uncategorized | 0 | |
D2G000352Ge00230000 | Alcoholic hepatitis | acute alcoholic hepatitis | Gene:ICAM1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000352Ge00230001 | Alcoholic hepatitis | hepatitis, alcoholic | Gene:ICAM1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000352Ge00237900 | Alcoholic hepatitis | hepatitis, alcoholic | Gene:IL1A | Text mining | Unassigned | Uncategorized | 0 | |
D2G000352Ge00239800 | Alcoholic hepatitis | acute alcoholic hepatitis | Gene:IL8 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000352Ge00239801 | Alcoholic hepatitis | hepatitis, alcoholic | Gene:IL8 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000352Ge00240300 | Alcoholic hepatitis | acute alcoholic hepatitis | Gene:IL10 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000352Ge00240301 | Alcoholic hepatitis | Hepatitis, Alcoholic | Gene:IL10 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000352Ge00248500 | Alcoholic hepatitis | hepatitis, alcoholic | Gene:ITGB1 | Text mining | Unassigned | Uncategorized | 0 |
Total records:35; Page 1 / 2.