All Genetics Relations of "Alcoholic liver cirrhosis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000422Ge00013200 | Alcoholic liver cirrhosis | Hepatitis C; liver Cirrhosis; liver Cirrhosis, Alcoholic | Gene:AGT | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000422Ge00013201 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:AGT | Text mining | Unassigned | Uncategorized | 0 | |
D2G000422Ge00013300 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:AGTR1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000422Ge00014000 | Alcoholic liver cirrhosis | alcoholic cirrhosis | Gene:AHSG | Text mining | Unassigned | Uncategorized | 0 | |
D2G000422Ge00015100 | Alcoholic liver cirrhosis | alcoholic cirrhosis | Gene:ALB | Text mining | Unassigned | Uncategorized | 0 | |
D2G000422Ge00015500 | Alcoholic liver cirrhosis | cirrhosis, alcoholic | Gene:ALDH2 | Text mining and Manually revised | Yes | Uncategorized | 1 | |
D2G000422Ge00015501 | Alcoholic liver cirrhosis | alcohol abuse cirrhosis, alcoholic pancreatitis, chronic | Gene:ALDH2 | Text mining and Manually revised | Yes | Uncategorized | 1 | |
D2G000422Ge00015502 | Alcoholic liver cirrhosis | liver Cirrhosis, Alcoholic; Pancreatitis, Alcoholic | Gene:ALDH2 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000422Ge00015503 | Alcoholic liver cirrhosis | Alcoholism; liver Cirrhosis, Alcoholic | Gene:ALDH2 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000422Ge00015504 | Alcoholic liver cirrhosis | alcoholic cirrhosis | Gene:ALDH2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000422Ge00015505 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:ALDH2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000422Ge00016100 | Alcoholic liver cirrhosis | alcoholic cirrhosis | Gene:ALDH9A1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000422Ge00025400 | Alcoholic liver cirrhosis | liver Cirrhosis, Alcoholic; Pancreatitis, Alcoholic | Gene:APOE | Text mining | Unassigned | Uncategorized | 1 | |
D2G000422Ge00025401 | Alcoholic liver cirrhosis | Hypertriglyceridemia; liver Cirrhosis, Alcoholic | Gene:APOE | Text mining | Unassigned | Uncategorized | 1 | |
D2G000422Ge00025402 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:APOE | Text mining | Unassigned | Uncategorized | 0 | |
D2G000422Ge00060600 | Alcoholic liver cirrhosis | Carcinoma, Hepatocellular; liver Cirrhosis, Alcoholic; Liver Neoplasms | Gene:CAT | Text mining | Unassigned | Uncategorized | 1 | |
D2G000422Ge00060601 | Alcoholic liver cirrhosis | alcoholic cirrhosis | Gene:CAT | Text mining | Unassigned | Uncategorized | 0 | |
D2G000422Ge00060602 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:CAT | Text mining | Unassigned | Uncategorized | 0 | |
D2G000422Ge00066000 | Alcoholic liver cirrhosis | cirrhosis, alcoholic; hepatitis C | Gene:CD14 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000422Ge00066001 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:CD14 | Text mining | Unassigned | Uncategorized | 0 |
Total records:172; Page 2 / 9.