All Genetics Relations of "Alcoholic liver cirrhosis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000422Ge00069000 | Alcoholic liver cirrhosis | alcoholic cirrhosis | Gene:CD58 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000422Ge00087400 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:CCR5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000422Ge00105800 | Alcoholic liver cirrhosis | cirrhosis, alcoholic; liver disease | Gene:CTLA4 | Text mining and Manually revised | Yes | Uncategorized | 1 | |
D2G000422Ge00105801 | Alcoholic liver cirrhosis | Cholangitis, Sclerosing; Fatty Liver; Hepatitis B, Chronic; Hepatitis C, Chronic; Hepatitis, Autoimmune; Hepatitis, Chronic; liver Cirrhosis, Alcoholic; liver Cirrhosis, Biliary | Gene:CTLA4 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000422Ge00105802 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:CTLA4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000422Ge00109400 | Alcoholic liver cirrhosis | cirrhosis, alcoholic | Gene:CYP1A1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000422Ge00109401 | Alcoholic liver cirrhosis | Alcoholism; liver Cirrhosis, Alcoholic; Pancreatitis, Alcoholic | Gene:CYP1A1 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000422Ge00109402 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:CYP1A1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000422Ge00109800 | Alcoholic liver cirrhosis | alcoholic cirrhosis | Gene:CYP2A6 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000422Ge00111000 | Alcoholic liver cirrhosis | cirrhosis, alcoholic | Gene:CYP2E1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000422Ge00111001 | Alcoholic liver cirrhosis | alcoholism cirrhosis, alcoholic | Gene:CYP2E1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000422Ge00111002 | Alcoholic liver cirrhosis | liver Cirrhosis, Alcoholic | Gene:CYP2E1 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000422Ge00111003 | Alcoholic liver cirrhosis | Alcoholism; liver Cirrhosis; liver Cirrhosis, Alcoholic | Gene:CYP2E1 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000422Ge00111004 | Alcoholic liver cirrhosis | Alcoholism; liver Cirrhosis, Alcoholic | Gene:CYP2E1 | Text mining | Unassigned | Uncategorized | 2 | |
D2G000422Ge00111005 | Alcoholic liver cirrhosis | liver Cirrhosis, Alcoholic; Pancreatitis, Alcoholic | Gene:CYP2E1 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000422Ge00111006 | Alcoholic liver cirrhosis | Alcoholism; liver Cirrhosis, Alcoholic; Pancreatitis, Alcoholic | Gene:CYP2E1 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000422Ge00111007 | Alcoholic liver cirrhosis | Alcoholic Liver Diseases; Alcoholism; liver Cirrhosis, Alcoholic; Liver Diseases, Alcoholic; Pancreatitis, Alcoholic | Gene:CYP2E1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000422Ge00111009 | Alcoholic liver cirrhosis | alcoholic cirrhosis | Gene:CYP2E1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000422Ge00111010 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:CYP2E1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000422Ge00113100 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:CYP27B1 | Text mining | Unassigned | Uncategorized | 0 |
Total records:172; Page 3 / 9.