All Genetics Relations of "Alcoholic liver cirrhosis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000422Ge00199200 | Alcoholic liver cirrhosis | liver Cirrhosis, Alcoholic | Gene:GSTM1 | Text mining | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00199201 | Alcoholic liver cirrhosis | Alcoholism; liver Cirrhosis; liver Cirrhosis, Alcoholic | Gene:GSTM1 | Text mining | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00199202 | Alcoholic liver cirrhosis | Alcoholism; liver Cirrhosis, Alcoholic | Gene:GSTM1 | Text mining | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00199203 | Alcoholic liver cirrhosis | liver Cirrhosis, Alcoholic; Pancreatitis, Alcoholic | Gene:GSTM1 | Text mining | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00199204 | Alcoholic liver cirrhosis | Alcoholism; liver Cirrhosis, Alcoholic; Pancreatitis, Alcoholic | Gene:GSTM1 | Text mining | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00199205 | Alcoholic liver cirrhosis | alcoholic cirrhosis | Gene:GSTM1 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00199206 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:GSTM1 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00199600 | Alcoholic liver cirrhosis | liver Cirrhosis, Alcoholic | Gene:GSTP1 | Text mining | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00199601 | Alcoholic liver cirrhosis | Alcoholism; liver Cirrhosis, Alcoholic; Pancreatitis, Alcoholic | Gene:GSTP1 | Text mining | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00199602 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:GSTP1 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00199700 | Alcoholic liver cirrhosis | liver Cirrhosis, Alcoholic | Gene:GSTT1 | Text mining | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00199701 | Alcoholic liver cirrhosis | liver Cirrhosis, Alcoholic; Pancreatitis, Alcoholic | Gene:GSTT1 | Text mining | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00199702 | Alcoholic liver cirrhosis | Alcoholism; liver Cirrhosis, Alcoholic; Pancreatitis, Alcoholic | Gene:GSTT1 | Text mining | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00199703 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:GSTT1 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00209900 | Alcoholic liver cirrhosis | Carcinoma, Hepatocellular; Hepatitis B; Hepatitis C; LCC - Liver cell carcinoma; liver Cirrhosis; liver Cirrhosis, Alcoholic; Liver neoplasms | Gene:HFE | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00209901 | Alcoholic liver cirrhosis | Carcinoma, Hepatocellular; Hepatitis C; Iron Overload; LCC - Liver cell carcinoma; liver Cirrhosis, Alcoholic; Liver neoplasms | Gene:HFE | Text mining | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00209902 | Alcoholic liver cirrhosis | alcoholic cirrhosis | Gene:HFE | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00209903 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:HFE | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00222400 | Alcoholic liver cirrhosis | cirrhosis, alcoholic | Gene:HP | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00237900 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:IL1A | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
Total records:172; Page 5 / 9.