All Genetics Relations of "Alcoholic liver cirrhosis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000422Ge00238000 | Alcoholic liver cirrhosis | liver Cirrhosis, Alcoholic | Gene:IL1B | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00238001 | Alcoholic liver cirrhosis | Hepatitis B, Chronic; Hepatitis C, Chronic; liver Cirrhosis; liver Cirrhosis, Alcoholic; Liver Failure | Gene:IL1B | Text mining | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00238002 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:IL1B | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00238300 | Alcoholic liver cirrhosis | Hepatitis B, Chronic; Hepatitis C, Chronic; liver Cirrhosis; liver Cirrhosis, Alcoholic; Liver Failure | Gene:IL1RN | Text mining | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00238301 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:IL1RN | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00238400 | Alcoholic liver cirrhosis | liver Cirrhosis, Alcoholic | Gene:IL2 | Text mining | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00238401 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:IL2 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00238900 | Alcoholic liver cirrhosis | Alcoholism; liver Cirrhosis, Alcoholic | Gene:IL4 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00238901 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:IL4 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00239300 | Alcoholic liver cirrhosis | Alcoholism; liver Cirrhosis, Alcoholic | Gene:IL6 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00239301 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:IL6 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00239800 | Alcoholic liver cirrhosis | Alcoholism; liver Cirrhosis, Alcoholic | Gene:IL8 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00239801 | Alcoholic liver cirrhosis | alcoholic cirrhosis | Gene:IL8 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00239802 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:IL8 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00240300 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:IL10 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00240900 | Alcoholic liver cirrhosis | Alcoholism; liver Cirrhosis, Alcoholic | Gene:IL12B | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00240901 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:IL12B | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00266600 | Alcoholic liver cirrhosis | alcoholic cirrhosis | Gene:LCAT | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00293500 | Alcoholic liver cirrhosis | liver Cirrhosis, Alcoholic | Gene:MMP3 | Text mining and Manually revised | No | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00293501 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:MMP3 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
Total records:172; Page 6 / 9.