All Genetics Relations of "Alcoholic liver cirrhosis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000422Ge00408301 | Alcoholic liver cirrhosis | cirrhosis, alcoholic | Gene:RHD | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00429400 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:CCL2 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00429800 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:CCL5 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00432400 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:CXCL12 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00443800 | Alcoholic liver cirrhosis | cirrhosis, alcoholic; alcoholism | Gene:SLC6A3 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00443900 | Alcoholic liver cirrhosis | cirrhosis, alcoholic; alcoholism | Gene:SLC6A4 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00443901 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:SLC6A4 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00454000 | Alcoholic liver cirrhosis | alcoholic cirrhosis | Gene:SOD1 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00454100 | Alcoholic liver cirrhosis | cirrhosis, alcoholic; liver cancer | Gene:SOD2 | Text mining and Manually revised | Yes | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00454101 | Alcoholic liver cirrhosis | liver Cirrhosis, Alcoholic | Gene:SOD2 | Text mining | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00454102 | Alcoholic liver cirrhosis | Carcinoma, Hepatocellular; liver Cirrhosis, Alcoholic; Liver Neoplasms | Gene:SOD2 | Text mining | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00454103 | Alcoholic liver cirrhosis | alcoholic cirrhosis | Gene:SOD2 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00454104 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:SOD2 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00473700 | Alcoholic liver cirrhosis | alcoholic cirrhosis | Gene:TAT | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00481300 | Alcoholic liver cirrhosis | cirrhosis, alcoholic | Gene:TF | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00483300 | Alcoholic liver cirrhosis | liver Cirrhosis, Alcoholic; Liver Diseases, Alcoholic | Gene:TGFB1 | Text mining | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00483301 | Alcoholic liver cirrhosis | Hepatitis C; liver Cirrhosis; liver Cirrhosis, Alcoholic | Gene:TGFB1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00483302 | Alcoholic liver cirrhosis | Liver Cirrhosis, Alcoholic | Gene:TGFB1 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00490600 | Alcoholic liver cirrhosis | cirrhosis, alcoholic | Gene:TNF | Text mining and Manually revised | Yes | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G000422Ge00490601 | Alcoholic liver cirrhosis | liver Cirrhosis, Alcoholic | Gene:TNF | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
Total records:172; Page 8 / 9.