All Genetics Relations of "Alcoholic liver disease "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000022Ge00111000 | Alcoholic liver disease | alcoholic liver disease | Gene:CYP2E1 | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000022Ge00209900 | Alcoholic liver disease | alcoholic liver disease | Gene:HFE | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000022Ge00008700 | Alcoholic liver disease | alcoholic liver disease | Gene:ADH1B | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000022Ge00483000 | Alcoholic liver disease | alcoholic liver disease | Gene:TFRC | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000022Ge00761300 | Alcoholic liver disease | alcoholic liver disease | Gene:ADAMTS13 | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000022Ge00680000 | Alcoholic liver disease | alcoholic liver disease | Gene:IL18BP | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000022Ge00589400 | Alcoholic liver disease | alcoholic liver disease | Gene:SQSTM1 | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000022Ge00095000 | Alcoholic liver disease | alcoholic liver disease | Gene:CP | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000022Ge00491300 | Alcoholic liver disease | alcoholic liver disease | Gene:TNFRSF1B | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000022Ge00491200 | Alcoholic liver disease | alcoholic liver disease | Gene:TNFRSF1A | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000022Ge00712800 | Alcoholic liver disease | alcoholic liver disease | Gene:FST | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000022Ge00198700 | Alcoholic liver disease | alcoholic liver disease | Gene:GSS | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000022Ge00267800 | Alcoholic liver disease | alcoholic liver disease | Gene:LEP | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000022Ge00512100 | Alcoholic liver disease | alcoholic liver disease | Gene:VTN | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000022Ge00012500 | Alcoholic liver disease | alcoholic liver disease | Gene:AFP | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000022Ge00508000 | Alcoholic liver disease | alcoholic liver disease | Gene:UROD | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000022Pr1613400 | Alcoholic liver disease | alcoholic liver disease | Protein:Cytochrome P450 2E1 | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000022Pr2466800 | Alcoholic liver disease | alcoholic liver disease | Protein:Hereditary hemochromatosis protein | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000022Pr0385200 | Alcoholic liver disease | alcoholic liver disease | Protein:Alcohol dehydrogenase 1B | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000022Pr4694600 | Alcoholic liver disease | alcoholic liver disease | Protein:Transferrin receptor protein 1 | Text mining and Manually revised | unassigned | Uncategorized | 0 |
Total records:29; Page 1 / 2.