All Genetics Relations of "Autoimmune hepatitis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000342Ge00155200 | Autoimmune hepatitis | Hepatitis, Autoimmune | Gene:FCGR2A | Text mining | Unassigned | Uncategorized | 0 | |
D2G000342Ge00155300 | Autoimmune hepatitis | Hepatitis, Autoimmune | Gene:FCGR2B | Text mining | Unassigned | Uncategorized | 0 | |
D2G000342Ge00179500 | Autoimmune hepatitis | hepatitis, autoimmune | Gene:GGT1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000342Ge00199200 | Autoimmune hepatitis | Hepatitis, Autoimmune | Gene:GSTM1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000342Ge00199700 | Autoimmune hepatitis | hepatitis, autoimmune | Gene:GSTT1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000342Ge00211800 | Autoimmune hepatitis | hepatitis, autoimmune | Gene:HLA-A | Text mining | Unassigned | Uncategorized | 0 | |
D2G000342Ge00211801 | Autoimmune hepatitis | Hepatitis, Autoimmune | Gene:HLA-A | Text mining | Unassigned | Uncategorized | 0 | |
D2G000342Ge00211900 | Autoimmune hepatitis | Hepatitis, Autoimmune | Gene:HLA-B | Text mining | Unassigned | Uncategorized | 0 | |
D2G000342Ge00212000 | Autoimmune hepatitis | Hepatitis, Autoimmune | Gene:HLA-C | Text mining | Unassigned | Uncategorized | 0 | |
D2G000342Ge00212800 | Autoimmune hepatitis | Hepatitis, Autoimmune | Gene:HLA-DQA1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000342Ge00213000 | Autoimmune hepatitis | hepatitis, autoimmune | Gene:HLA-DQB1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000342Ge00213001 | Autoimmune hepatitis | Hepatitis, Autoimmune | Gene:HLA-DQB1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000342Ge00213200 | Autoimmune hepatitis | hepatitis, autoimmune | Gene:HLA-DRB1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000342Ge00213201 | Autoimmune hepatitis | Hepatitis, Autoimmune | Gene:HLA-DRB1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000342Ge00213300 | Autoimmune hepatitis | Hepatitis, Autoimmune | Gene:HLA-DRB3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000342Ge00213400 | Autoimmune hepatitis | Hepatitis, Autoimmune | Gene:HLA-DRB4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000342Ge00214700 | Autoimmune hepatitis | hepatitis, autoimmune | Gene:HMGB1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000342Ge00214800 | Autoimmune hepatitis | hepatitis, autoimmune | Gene:HMGB2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000342Ge00227300 | Autoimmune hepatitis | hepatitis, autoimmune | Gene:HSPD1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000342Ge00227700 | Autoimmune hepatitis | hepatitis, autoimmune | Gene:HSPG2 | Text mining | Unassigned | Uncategorized | 0 |
Total records:110; Page 2 / 6.