All Genetics Relations of "Biliary cirrhosis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000442Ge00234700 | Biliary cirrhosis | BILIARY CIRRHOSIS; liver Cirrhosis, Biliary; Osteoporosis | Gene:IGF1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000442Ge00234701 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:IGF1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00238000 | Biliary cirrhosis | BILIARY CIRRHOSIS; Hepatitis, Autoimmune; liver Cirrhosis, Biliary | Gene:IL1B | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00238001 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:IL1B | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00238300 | Biliary cirrhosis | BILIARY CIRRHOSIS; Hepatitis, Autoimmune; liver Cirrhosis, Biliary | Gene:IL1RN | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00238301 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:IL1RN | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00239300 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:IL6 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00240300 | Biliary cirrhosis | BILIARY CIRRHOSIS; liver Cirrhosis, Biliary | Gene:IL10 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00240301 | Biliary cirrhosis | BILIARY CIRRHOSIS; Hepatitis, Autoimmune; liver Cirrhosis, Biliary | Gene:IL10 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00240302 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:IL10 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00240800 | Biliary cirrhosis | liver Cirrhosis, Biliary | Gene:IL12A | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00240801 | Biliary cirrhosis | BILIARY CIRRHOSIS; liver Cirrhosis, Biliary | Gene:IL12A | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00240802 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:IL12A | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00241000 | Biliary cirrhosis | BILIARY CIRRHOSIS; liver Cirrhosis, Biliary | Gene:IL12RB1 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00241001 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:IL12RB1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00241100 | Biliary cirrhosis | liver Cirrhosis, Biliary | Gene:IL12RB2 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00241101 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:IL12RB2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00246400 | Biliary cirrhosis | BILIARY CIRRHOSIS; liver Cirrhosis, Biliary | Gene:IRF5 | Text mining | Unassigned | Uncategorized | 2 | |
D2G000442Ge00246402 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:IRF5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00248300 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:ITGAV | Text mining | Unassigned | Uncategorized | 0 |
Total records:115; Page 3 / 6.