All Genetics Relations of "Biliary cirrhosis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000442Ge00262100 | Biliary cirrhosis | liver Cirrhosis, Biliary | Gene:KRT8 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00262101 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:KRT8 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00263000 | Biliary cirrhosis | liver Cirrhosis, Biliary | Gene:KRT18 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00263001 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:KRT18 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00263100 | Biliary cirrhosis | liver Cirrhosis, Biliary | Gene:KRT19 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00263101 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:KRT19 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00283000 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:MBL2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00322300 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:NOS3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00331300 | Biliary cirrhosis | liver Cirrhosis, Biliary; Pruritus | Gene:OPRM1 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00331301 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:OPRM1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00341700 | Biliary cirrhosis | Autoimmune Diseases; BILIARY CIRRHOSIS; liver Cirrhosis, Biliary | Gene:PDCD1 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00341701 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:PDCD1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00350200 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:ABCB1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00350300 | Biliary cirrhosis | liver Cirrhosis, Biliary | Gene:ABCB4 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000442Ge00350301 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:ABCB4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00442900 | Biliary cirrhosis | liver Cirrhosis, Biliary | Gene:SLC4A2 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000442Ge00442901 | Biliary cirrhosis | liver Cirrhosis, Biliary | Gene:SLC4A2 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000442Ge00442902 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:SLC4A2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00448400 | Biliary cirrhosis | Cholangitis, Sclerosing; Crohn Disease; liver Cirrhosis, Biliary | Gene:SLC22A4 | Text mining and Manually revised | No | Uncategorized | 1 | |
D2G000442Ge00448401 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:SLC22A4 | Text mining | Unassigned | Uncategorized | 0 |
Total records:115; Page 4 / 6.