All Genetics Relations of "Biliary cirrhosis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000442Ge00448500 | Biliary cirrhosis | Cholangitis, Sclerosing; Crohn Disease; liver Cirrhosis, Biliary | Gene:SLC22A5 | Text mining and Manually revised | No | Uncategorized | 1 | |
D2G000442Ge00448501 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:SLC22A5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00457300 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:SPIB | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00478400 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:TRB@ | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00490600 | Biliary cirrhosis | liver Cirrhosis, Biliary | Gene:TNF | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000442Ge00490601 | Biliary cirrhosis | liver Cirrhosis, Biliary | Gene:TNF | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00490602 | Biliary cirrhosis | BILIARY CIRRHOSIS; liver Cirrhosis, Biliary | Gene:TNF | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00490603 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:TNF | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00510200 | Biliary cirrhosis | Autoimmune Diseases; liver Cirrhosis, Biliary | Gene:VDR | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00510201 | Biliary cirrhosis | BILIARY CIRRHOSIS; liver Cirrhosis, Biliary; Osteoporosis | Gene:VDR | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000442Ge00510202 | Biliary cirrhosis | BILIARY CIRRHOSIS; Hepatitis, Autoimmune; liver Cirrhosis, Biliary | Gene:VDR | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000442Ge00571400 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:ABCB11 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00587800 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:NR1I2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00613600 | Biliary cirrhosis | Cholangitis, Sclerosing; Crohn Disease; liver Cirrhosis, Biliary | Gene:DLG5 | Text mining and Manually revised | No | Uncategorized | 1 | |
D2G000442Ge00613601 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:DLG5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00781200 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:IKZF3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00836200 | Biliary cirrhosis | BILIARY CIRRHOSIS; liver Cirrhosis, Biliary | Gene:TNPO3 | Text mining | Unassigned | Uncategorized | 2 | |
D2G000442Ge00836202 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:TNPO3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00878700 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:PTPN22 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00926900 | Biliary cirrhosis | Arthritis, Rheumatoid; liver Cirrhosis, Biliary | Gene:ICOS | Text mining | Unassigned | Uncategorized | 1 |
Total records:115; Page 5 / 6.