All Genetics Relations of "Biliary cirrhosis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000442Ge00933700 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:SCHIP1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge01004200 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:TLR9 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge01020700 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:RBFOX1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge01046300 | Biliary cirrhosis | Cholangitis, Sclerosing; Crohn Disease; liver Cirrhosis, Biliary | Gene:ATG16L1 | Text mining and Manually revised | No | Uncategorized | 1 | |
D2G000442Ge01046301 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:ATG16L1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge01102200 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:GSDMB | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge01196800 | Biliary cirrhosis | Cholangitis, Sclerosing; Crohn Disease; liver Cirrhosis, Biliary | Gene:NOD2 | Text mining and Manually revised | No | Uncategorized | 1 | |
D2G000442Ge01196801 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:NOD2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge01239100 | Biliary cirrhosis | BILIARY CIRRHOSIS; liver Cirrhosis, Biliary | Gene:MMEL1 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge01239101 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:MMEL1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge01446700 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:FCRL3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge01476200 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:ZPBP2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge01555700 | Biliary cirrhosis | Cholangitis, Sclerosing; Crohn Disease; liver Cirrhosis, Biliary | Gene:IL23R | Text mining and Manually revised | No | Uncategorized | 1 | |
D2G000442Ge01555701 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:IL23R | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge01976100 | Biliary cirrhosis | BILIARY CIRRHOSIS; liver Cirrhosis, Biliary | Gene:RBFOX1 | Text mining | Unassigned | Uncategorized | 1 |
Total records:115; Page 6 / 6.