All Genetics Relations of "Biliary cirrhosis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000442Ge00025400 | Biliary cirrhosis | BILIARY CIRRHOSIS; liver Cirrhosis, Biliary | Gene:APOE | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00025401 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:APOE | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00078000 | Biliary cirrhosis | BILIARY CIRRHOSIS; Cholangitis, Sclerosing; Cystic Fibrosis; Inflammatory bowel disease, NOS; Inflammatory Bowel Diseases; liver Cirrhosis, Biliary | Gene:CFTR | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00078001 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:CFTR | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00087400 | Biliary cirrhosis | BILIARY CIRRHOSIS; liver Cirrhosis, Biliary | Gene:CCR5 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00087401 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:CCR5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00088100 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:ABCC2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00089200 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:CNR1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00089300 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:CNR2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00089700 | Biliary cirrhosis | BILIARY CIRRHOSIS; liver Cirrhosis, Biliary; Osteoporosis | Gene:COL1A1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000442Ge00089701 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:COL1A1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00105800 | Biliary cirrhosis | liver Cirrhosis, Biliary | Gene:CTLA4 | Text mining and Manually revised | Yes | Uncategorized | 1 | |
D2G000442Ge00105801 | Biliary cirrhosis | liver Cirrhosis, Biliary | Gene:CTLA4 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000442Ge00105802 | Biliary cirrhosis | Arthritis, Rheumatoid; liver Cirrhosis, Biliary | Gene:CTLA4 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00105803 | Biliary cirrhosis | BILIARY CIRRHOSIS; liver Cirrhosis, Biliary | Gene:CTLA4 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000442Ge00105804 | Biliary cirrhosis | BILIARY CIRRHOSIS; liver Cirrhosis, Biliary | Gene:CTLA4 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00105805 | Biliary cirrhosis | Cholangitis, Sclerosing; Fatty Liver; Hepatitis B, Chronic; Hepatitis C, Chronic; Hepatitis, Autoimmune; Hepatitis, Chronic; liver Cirrhosis, Alcoholic; liver Cirrhosis, Biliary | Gene:CTLA4 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00105806 | Biliary cirrhosis | Autoimmune Diseases; BILIARY CIRRHOSIS; liver Cirrhosis, Biliary | Gene:CTLA4 | Text mining | Unassigned | Uncategorized | 1 | |
D2G000442Ge00105807 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:CTLA4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000442Ge00110900 | Biliary cirrhosis | Liver Cirrhosis, Biliary | Gene:CYP2D6 | Text mining | Unassigned | Uncategorized | 0 |
Total records:115; Page 1 / 6.