All Genetics Relations of "Drug-induced hepatitis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000362Ge00000400 | Drug-induced hepatitis | hepatitis, toxic | Gene:NAT2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00000401 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:NAT2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00011000 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:ADRB3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00015100 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:ALB | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00024300 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:APOA1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00025100 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:APOC3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00060100 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:CASP9 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00067400 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:CD36 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00088100 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:ABCC2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00105800 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:CTLA4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00109400 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:CYP1A1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00110400 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:CYP2C19 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00110500 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:CYP2C8 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00110600 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:CYP2C9 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00111000 | Drug-induced hepatitis | hepatitis, toxic | Gene:CYP2E1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00111001 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:CYP2E1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00111400 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:CYP3A4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00111500 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:CYP3A5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00120800 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:NQO1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00126000 | Drug-induced hepatitis | hepatitis, toxic | Gene:DPAGT1 | Text mining | Unassigned | Uncategorized | 0 |
Total records:59; Page 1 / 3.