All Genetics Relations of "Drug-induced hepatitis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000362Ge00193500 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:GPX1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00193700 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:GPX3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00193800 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:GPX4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00199200 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:GSTM1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00199700 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:GSTT1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00203600 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:GYS1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00203700 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:GYS2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00210300 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:HGF | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00211900 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:HLA-B | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00213000 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:HLA-DQB1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00213200 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:HLA-DRB1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00234700 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:IGF1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00234900 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:IGF2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00238900 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:IL4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00239000 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:IL4R | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00240300 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:IL10 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00245000 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:INSR | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00246700 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:IRS1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00250000 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:ITPA | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00267000 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:LCP1 | Text mining | Unassigned | Uncategorized | 0 |
Total records:59; Page 2 / 3.