All Genetics Relations of "Drug-induced hepatitis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000362Ge00267800 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:LEP | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00267900 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:LEPR | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00280900 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:MAOB | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00300500 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:COX2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00301000 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:MTHFR | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00322200 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:NOS2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00322300 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:NOS3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00367300 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:PPARG | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00404000 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:RDH5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00454000 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:SOD1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00454100 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:SOD2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00490600 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:TNF | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00494500 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:TPMT | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00505000 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:UCP1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00506100 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:UGT2B7 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00557900 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:IRS4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00572400 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:IRS2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge00702200 | Drug-induced hepatitis | hepatitis, toxic | Gene:AKR1A1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000362Ge01018800 | Drug-induced hepatitis | Hepatitis, Toxic | Gene:UGT1A1 | Text mining | Unassigned | Uncategorized | 0 |
Total records:59; Page 3 / 3.