All Genetics Relations of "Glycogen storage disease "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G001772Ge00203700 | Glycogen storage disease | glycogen storage disease | Gene:GYS2 | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001772Ge00169100 | Glycogen storage disease | glycogen storage disease | Gene:G6PC | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001772Ge00169600 | Glycogen storage disease | glycogen storage disease | Gene:GAA | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001772Ge00012900 | Glycogen storage disease | glycogen storage disease | Gene:AGL | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001772Ge00175700 | Glycogen storage disease | glycogen storage disease | Gene:GBE1 | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001772Ge00395200 | Glycogen storage disease | glycogen storage disease | Gene:PYGM | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001772Ge00395100 | Glycogen storage disease | glycogen storage disease | Gene:PYGL | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001772Ge00348500 | Glycogen storage disease | glycogen storage disease | Gene:PFKM | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001772Ge00351000 | Glycogen storage disease | glycogen storage disease | Gene:PHKA2 | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001772Pr2446000 | Glycogen storage disease | glycogen storage disease | Protein:Glycogen [starch] synthase, liver | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001772Pr2371500 | Glycogen storage disease | glycogen storage disease | Protein:Glucose-6-phosphatase | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001772Pr2372000 | Glycogen storage disease | glycogen storage disease | Protein:Glucose-6-phosphate translocase | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001772Pr2668300 | Glycogen storage disease | glycogen storage disease | Protein:Lysosomal alpha-glucosidase | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001772Pr2389000 | Glycogen storage disease | glycogen storage disease | Protein:Glycogen debranching enzyme | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001772Pr2401100 | Glycogen storage disease | glycogen storage disease | Protein:1,4-alpha-glucan-branching enzyme | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001772Pr3055400 | Glycogen storage disease | glycogen storage disease | Protein:Glycogen phosphorylase, muscle form | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001772Pr3055300 | Glycogen storage disease | glycogen storage disease | Protein:Glycogen phosphorylase, liver form | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001772Pr2567400 | Glycogen storage disease | glycogen storage disease | Protein:6-phosphofructokinase, muscle type | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001772Pr2603900 | Glycogen storage disease | glycogen storage disease | Protein:Phosphorylase b kinase regulatory subunit alpha, liver isoform | Text mining and Manually revised | unassigned | Uncategorized | 0 |
Total records:19; Page 1 / 1.