All Genetics Relations of "Hemachromatosis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G001532Ge00209900 | Hemachromatosis | hemachromatosis | Gene:HFE | Text mining and Manually revised | unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G001532Ge01171700 | Hemachromatosis | hemachromatosis | Gene:HAMP | Text mining and Manually revised | unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G001532Ge01553800 | Hemachromatosis | hemachromatosis | Gene:HFE2 | Text mining and Manually revised | unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G001532Ge00482900 | Hemachromatosis | hemachromatosis | Gene:TFR2 | Text mining and Manually revised | unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G001532Ge00936400 | Hemachromatosis | hemachromatosis | Gene:SLC40A1 | Text mining and Manually revised | unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G001532Pr2466800 | Hemachromatosis | hemachromatosis | Protein:Hereditary hemochromatosis protein | Text mining and Manually revised | unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G001532Pr2464000 | Hemachromatosis | hemachromatosis | Protein:Hepcidin | Text mining and Manually revised | unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G001532Pr4433700 | Hemachromatosis | hemachromatosis | Protein:Hemojuvelin | Text mining and Manually revised | unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G001532Pr4694700 | Hemachromatosis | hemachromatosis | Protein:Transferrin receptor protein 2 | Text mining and Manually revised | unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G001532Pr4514500 | Hemachromatosis | hemachromatosis | Protein:Solute carrier family 40 member 1 | Text mining and Manually revised | unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
Total records:10; Page 1 / 1.