All Genetics Relations of "Hepatitis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000012Ge00039000 | Hepatitis | Hepatitis | Gene:AVPR2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000012Ge00039400 | Hepatitis | Hepatitis | Gene:B2M | Text mining | Unassigned | Uncategorized | 0 | |
D2G000012Ge00039800 | Hepatitis | Hepatitis | Gene:BAG1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000012Ge00041600 | Hepatitis | Hepatitis | Gene:BCL2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000012Ge00042100 | Hepatitis | Hepatitis | Gene:BCL6 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000012Ge00043900 | Hepatitis | Hepatitis | Gene:BID | Text mining | Unassigned | Uncategorized | 0 | |
D2G000012Ge00044300 | Hepatitis | Hepatitis | Gene:BLM | Text mining | Unassigned | Uncategorized | 0 | |
D2G000012Ge00045000 | Hepatitis | Hepatitis | Gene:BMP1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000012Ge00045600 | Hepatitis | Hepatitis | Gene:BMP7 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000012Ge00045700 | Hepatitis | Hepatitis | Gene:BMP8B | Text mining | Unassigned | Uncategorized | 0 | |
D2G000012Ge00047100 | Hepatitis | Hepatitis | Gene:BPHL | Text mining | Unassigned | Uncategorized | 0 | |
D2G000012Ge00047200 | Hepatitis | Hepatitis | Gene:BPI | Text mining | Unassigned | Uncategorized | 0 | |
D2G000012Ge00048200 | Hepatitis | Hepatitis | Gene:BST2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000012Ge00048600 | Hepatitis | Hepatitis | Gene:KLF5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000012Ge00049600 | Hepatitis | Hepatitis | Gene:SERPING1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000012Ge00049700 | Hepatitis | Hepatitis | Gene:C1QA | Text mining | Unassigned | Uncategorized | 0 | |
D2G000012Ge00049800 | Hepatitis | Hepatitis | Gene:C1QB | Text mining | Unassigned | Uncategorized | 0 | |
D2G000012Ge00049900 | Hepatitis | Hepatitis | Gene:C1QC | Text mining | Unassigned | Uncategorized | 0 | |
D2G000012Ge00050300 | Hepatitis | Hepatitis | Gene:C3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000012Ge00050700 | Hepatitis | Hepatitis | Gene:C4BPA | Text mining | Unassigned | Uncategorized | 0 |
Total records:1188; Page 4 / 60.