All Genetics Relations of "Hepatitis A "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000212Ge00108200 | Hepatitis A | Hepatitis A | Gene:CX3CR1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00109400 | Hepatitis A | Hepatitis A | Gene:CYP1A1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00109500 | Hepatitis A | Hepatitis A | Gene:CYP1A2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00109600 | Hepatitis A | Hepatitis A | Gene:CYP1B1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00109800 | Hepatitis A | Hepatitis A | Gene:CYP2A6 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00110200 | Hepatitis A | Hepatitis A | Gene:CYP2B6 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00110400 | Hepatitis A | Hepatitis A | Gene:CYP2C19 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00110600 | Hepatitis A | Hepatitis A | Gene:CYP2C9 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00110900 | Hepatitis A | Hepatitis A | Gene:CYP2D6 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00111000 | Hepatitis A | Hepatitis A | Gene:CYP2E1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00111400 | Hepatitis A | Hepatitis A | Gene:CYP3A4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00111500 | Hepatitis A | Hepatitis A | Gene:CYP3A5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00112300 | Hepatitis A | Hepatitis A | Gene:CYP17A1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00112500 | Hepatitis A | Hepatitis A | Gene:CYP19A1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00113100 | Hepatitis A | Hepatitis A | Gene:CYP27B1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00113700 | Hepatitis A | Hepatitis A | Gene:CD55 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00114400 | Hepatitis A | Hepatitis A | Gene:DAP | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00116200 | Hepatitis A | Hepatitis A | Gene:ACE | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00117700 | Hepatitis A | Hepatitis A | Gene:DDX5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00118000 | Hepatitis A | Hepatitis A | Gene:DHX8 | Text mining | Unassigned | Uncategorized | 0 |
Total records:1176; Page 10 / 59.