All Genetics Relations of "Hepatitis A "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000212Ge00174100 | Hepatitis A | Hepatitis A | Gene:LRRC32 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00175000 | Hepatitis A | Hepatitis A | Gene:GATA3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00175800 | Hepatitis A | Hepatitis A | Gene:GBP1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00175900 | Hepatitis A | Hepatitis A | Gene:GBP2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00176000 | Hepatitis A | Hepatitis A | Gene:GBP3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00176200 | Hepatitis A | Hepatitis A | Gene:GBX2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00178000 | Hepatitis A | Hepatitis A | Gene:GDF2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00178100 | Hepatitis A | Hepatitis A | Gene:MSTN | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00178200 | Hepatitis A | Hepatitis A | Gene:GDF9 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00178300 | Hepatitis A | Hepatitis A | Gene:GDF10 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00178600 | Hepatitis A | Hepatitis A | Gene:GDNF | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00179200 | Hepatitis A | Hepatitis A | Gene:GFRA1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00184300 | Hepatitis A | Hepatitis A | Gene:GMDS | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00184500 | Hepatitis A | Hepatitis A | Gene:GML | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00186100 | Hepatitis A | Hepatitis A | Gene:GNB3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00189100 | Hepatitis A | Hepatitis A | Gene:GPI | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00189900 | Hepatitis A | Hepatitis A | Gene:XCR1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00190300 | Hepatitis A | Hepatitis A | Gene:CXCR3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00192200 | Hepatitis A | Hepatitis A | Gene:GPR37 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00195200 | Hepatitis A | Hepatitis A | Gene:GRN | Text mining | Unassigned | Uncategorized | 0 |
Total records:1176; Page 14 / 59.