All Genetics Relations of "Hepatitis A "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000212Ge00013300 | Hepatitis A | Hepatitis A | Gene:AGTR1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00013400 | Hepatitis A | Hepatitis A | Gene:AGTR2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00013900 | Hepatitis A | Hepatitis A | Gene:AHR | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00014100 | Hepatitis A | Hepatitis A | Gene:AIF1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00014900 | Hepatitis A | Hepatitis A | Gene:ALAS1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00015400 | Hepatitis A | Hepatitis A | Gene:ALDH1A1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00015500 | Hepatitis A | Hepatitis A | Gene:ALDH2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00015600 | Hepatitis A | Hepatitis A | Gene:ALDH3A1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00015900 | Hepatitis A | Hepatitis A | Gene:ALDH3B1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00016000 | Hepatitis A | Hepatitis A | Gene:ALDH3B2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00016200 | Hepatitis A | Hepatitis A | Gene:ALDH3A2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00016600 | Hepatitis A | Hepatitis A | Gene:ALDOB | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00016800 | Hepatitis A | Hepatitis A | Gene:AKR1B1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00018700 | Hepatitis A | Hepatitis A | Gene:AMH | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00021000 | Hepatitis A | Hepatitis A | Gene:ANXA1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00022200 | Hepatitis A | Hepatitis A | Gene:AOAH | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00022700 | Hepatitis A | Hepatitis A | Gene:APOF | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00023200 | Hepatitis A | Hepatitis A | Gene:APC | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00023300 | Hepatitis A | Hepatitis A | Gene:APCS | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00023400 | Hepatitis A | Hepatitis A | Gene:AIRE | Text mining | Unassigned | Uncategorized | 0 |
Total records:1176; Page 2 / 59.