All Genetics Relations of "Hepatitis A "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000212Ge00023800 | Hepatitis A | Hepatitis A | Gene:BIRC3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00024300 | Hepatitis A | Hepatitis A | Gene:APOA1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00024400 | Hepatitis A | Hepatitis A | Gene:APOA2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00024600 | Hepatitis A | Hepatitis A | Gene:APOB | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00024700 | Hepatitis A | Hepatitis A | Gene:APOBEC1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00024800 | Hepatitis A | Hepatitis A | Gene:APOC1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00025000 | Hepatitis A | Hepatitis A | Gene:APOC2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00025100 | Hepatitis A | Hepatitis A | Gene:APOC3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00025200 | Hepatitis A | Hepatitis A | Gene:APOC4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00025400 | Hepatitis A | Hepatitis A | Gene:APOE | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00025500 | Hepatitis A | Hepatitis A | Gene:APOH | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00025600 | Hepatitis A | Hepatitis A | Gene:APP | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00025900 | Hepatitis A | Hepatitis A | Gene:FAS | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00026000 | Hepatitis A | Hepatitis A | Gene:FASLG | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00026300 | Hepatitis A | Hepatitis A | Gene:AQP2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00027500 | Hepatitis A | Hepatitis A | Gene:AREG | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00029000 | Hepatitis A | Hepatitis A | Gene:ARHGAP4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00031200 | Hepatitis A | Hepatitis A | Gene:ART3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00031900 | Hepatitis A | Hepatitis A | Gene:ASGR2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00039000 | Hepatitis A | Hepatitis A | Gene:AVPR2 | Text mining | Unassigned | Uncategorized | 0 |
Total records:1176; Page 3 / 59.