All Genetics Relations of "Hepatitis A "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000212Ge00074200 | Hepatitis A | Hepatitis A | Gene:CDKN1B | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00076400 | Hepatitis A | Hepatitis A | Gene:CEBPG | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00076500 | Hepatitis A | Hepatitis A | Gene:CEL | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00077200 | Hepatitis A | Hepatitis A | Gene:CES1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00078000 | Hepatitis A | Hepatitis A | Gene:CFTR | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00080000 | Hepatitis A | Hepatitis A | Gene:CHI3L1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00080900 | Hepatitis A | Hepatitis A | Gene:CHRM1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00082800 | Hepatitis A | Hepatitis A | Gene:CHUK | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00083200 | Hepatitis A | Hepatitis A | Gene:CISH | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00084400 | Hepatitis A | Hepatitis A | Gene:CLC | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00087200 | Hepatitis A | Hepatitis A | Gene:CCR3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00087300 | Hepatitis A | Hepatitis A | Gene:CCR4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00087400 | Hepatitis A | Hepatitis A | Gene:CCR5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00087600 | Hepatitis A | Hepatitis A | Gene:CCR7 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00087700 | Hepatitis A | Hepatitis A | Gene:CCR8 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00087800 | Hepatitis A | Hepatitis A | Gene:CCBP2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00087900 | Hepatitis A | Hepatitis A | Gene:CMKLR1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00088100 | Hepatitis A | Hepatitis A | Gene:ABCC2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00089500 | Hepatitis A | Hepatitis A | Gene:CNTFR | Text mining | Unassigned | Uncategorized | 0 | |
D2G000212Ge00089600 | Hepatitis A | Hepatitis A | Gene:CNTN1 | Text mining | Unassigned | Uncategorized | 0 |
Total records:1176; Page 8 / 59.