All Genetics Relations of "Hepatitis B "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000222Ge00000200 | Hepatitis B | Hepatitis B | Gene:A2M | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00000300 | Hepatitis B | Hepatitis B | Gene:NAT1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00000400 | Hepatitis B | hepatitis b | Gene:NAT2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00000401 | Hepatitis B | Hepatitis B | Gene:NAT2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00000700 | Hepatitis B | Hepatitis B | Gene:AAMP | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00001500 | Hepatitis B | hepatitis b | Gene:ABCB7 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00004700 | Hepatitis B | Hepatitis B | Gene:ACTA2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00006600 | Hepatitis B | Hepatitis B | Gene:ADA | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00006900 | Hepatitis B | Hepatitis B | Gene:ADAR | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000222Ge00006901 | Hepatitis B | Hepatitis B | Gene:ADAR | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00008200 | Hepatitis B | Hepatitis B | Gene:ADD1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00008700 | Hepatitis B | Hepatitis B | Gene:ADH1B | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00008800 | Hepatitis B | Hepatitis B | Gene:ADH1C | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00008900 | Hepatitis B | Hepatitis B | Gene:ADH4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00009700 | Hepatitis B | Hepatitis B | Gene:ADORA2B | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00009800 | Hepatitis B | Hepatitis B | Gene:ADORA3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00010000 | Hepatitis B | Hepatitis B | Gene:PARP1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00010900 | Hepatitis B | Hepatitis B | Gene:ADRB2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00011000 | Hepatitis B | Hepatitis B | Gene:ADRB3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00011700 | Hepatitis B | Hepatitis B | Gene:AP1B1 | Text mining | Unassigned | Uncategorized | 0 |
Total records:1406; Page 1 / 71.