All Genetics Relations of "Hepatitis B "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000222Ge00012500 | Hepatitis B | hepatitis b | Gene:AFP | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00012501 | Hepatitis B | Hepatitis B | Gene:AFP | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00013100 | Hepatitis B | Hepatitis B | Gene:JAG1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00013200 | Hepatitis B | Hepatitis B | Gene:AGT | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00013300 | Hepatitis B | Hepatitis B | Gene:AGTR1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00013400 | Hepatitis B | Hepatitis B | Gene:AGTR2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00013900 | Hepatitis B | hepatitis b | Gene:AHR | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00013901 | Hepatitis B | Hepatitis B | Gene:AHR | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00014100 | Hepatitis B | Hepatitis B | Gene:AIF1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00014900 | Hepatitis B | Hepatitis B | Gene:ALAS1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00015100 | Hepatitis B | hepatitis b | Gene:ALB | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00015400 | Hepatitis B | Hepatitis B | Gene:ALDH1A1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00015500 | Hepatitis B | hepatitis b | Gene:ALDH2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00015501 | Hepatitis B | Hepatitis B | Gene:ALDH2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00015600 | Hepatitis B | Hepatitis B | Gene:ALDH3A1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00015900 | Hepatitis B | Hepatitis B | Gene:ALDH3B1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00016000 | Hepatitis B | Hepatitis B | Gene:ALDH3B2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00016100 | Hepatitis B | hepatitis b | Gene:ALDH9A1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00016200 | Hepatitis B | Hepatitis B | Gene:ALDH3A2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00016600 | Hepatitis B | Hepatitis B | Gene:ALDOB | Text mining | Unassigned | Uncategorized | 0 |
Total records:1406; Page 2 / 71.