All Genetics Relations of "Hepatitis B "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000222Ge00016800 | Hepatitis B | Hepatitis B | Gene:AKR1B1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00018700 | Hepatitis B | hepatitis b | Gene:AMH | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00018701 | Hepatitis B | Hepatitis B | Gene:AMH | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00021000 | Hepatitis B | Hepatitis B | Gene:ANXA1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00021100 | Hepatitis B | hepatitis b | Gene:ANXA2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00022200 | Hepatitis B | Hepatitis B | Gene:AOAH | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00022700 | Hepatitis B | Hepatitis B | Gene:APOF | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00023200 | Hepatitis B | Hepatitis B | Gene:APC | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00023300 | Hepatitis B | Hepatitis B | Gene:APCS | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00023400 | Hepatitis B | Hepatitis B | Gene:AIRE | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00023800 | Hepatitis B | Hepatitis B | Gene:BIRC3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00024300 | Hepatitis B | hepatitis b | Gene:APOA1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00024301 | Hepatitis B | Hepatitis B | Gene:APOA1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00024400 | Hepatitis B | Hepatitis B | Gene:APOA2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00024600 | Hepatitis B | Hepatitis B | Gene:APOB | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00024700 | Hepatitis B | hepatitis b | Gene:APOBEC1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00024701 | Hepatitis B | Hepatitis B | Gene:APOBEC1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00024800 | Hepatitis B | Hepatitis B | Gene:APOC1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00025000 | Hepatitis B | Hepatitis B | Gene:APOC2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00025100 | Hepatitis B | Hepatitis B | Gene:APOC3 | Text mining | Unassigned | Uncategorized | 0 |
Total records:1406; Page 3 / 71.