All Genetics Relations of "Hepatitis B "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000222Ge00025200 | Hepatitis B | Hepatitis B | Gene:APOC4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00025400 | Hepatitis B | Hepatitis B | Gene:APOE | Text mining | Unassigned | Uncategorized | 1 | |
D2G000222Ge00025500 | Hepatitis B | Hepatitis B | Gene:APOH | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00025600 | Hepatitis B | Hepatitis B | Gene:APP | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00025900 | Hepatitis B | Hepatitis B | Gene:FAS | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00026000 | Hepatitis B | Hepatitis B | Gene:FASLG | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00026300 | Hepatitis B | Hepatitis B | Gene:AQP2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00027500 | Hepatitis B | Hepatitis B | Gene:AREG | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00029000 | Hepatitis B | Hepatitis B | Gene:ARHGAP4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00031200 | Hepatitis B | Hepatitis B | Gene:ART3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00031800 | Hepatitis B | hepatitis b | Gene:ASGR1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00031900 | Hepatitis B | hepatitis b | Gene:ASGR2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00031901 | Hepatitis B | Hepatitis B | Gene:ASGR2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00039000 | Hepatitis B | Hepatitis B | Gene:AVPR2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00039400 | Hepatitis B | Hepatitis B | Gene:B2M | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00039800 | Hepatitis B | Hepatitis B | Gene:BAG1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00040300 | Hepatitis B | hepatitis b | Gene:BAK1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00041600 | Hepatitis B | Hepatitis B | Gene:BCL2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00042100 | Hepatitis B | Hepatitis B | Gene:BCL6 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge00043200 | Hepatitis B | hepatitis b | Gene:CFB | Text mining | Unassigned | Uncategorized | 0 |
Total records:1406; Page 4 / 71.