All Genetics Relations of "Hepatitis B "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000222Ge01502600 | Hepatitis B | Hepatitis B | Gene:ZPLD1 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000222Ge01507700 | Hepatitis B | Hepatitis B | Gene:IL31RA | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000222Ge01508100 | Hepatitis B | Hepatitis B | Gene:PPARGC1B | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000222Ge01512400 | Hepatitis B | Hepatitis B | Gene:RAET1E | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000222Ge01514900 | Hepatitis B | Hepatitis B | Gene:SRCRB4D | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000222Ge01516700 | Hepatitis B | Hepatitis B | Gene:PXDNL | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000222Ge01521700 | Hepatitis B | Hepatitis B | Gene:GAB3 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000222Ge01526300 | Hepatitis B | Hepatitis B | Gene:C20orf160 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000222Ge01526700 | Hepatitis B | Hepatitis B | Gene:SUN5 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000222Ge01532600 | Hepatitis B | Hepatitis B | Gene:C11orf40 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000222Ge01550700 | Hepatitis B | Hepatitis B | Gene:TICAM1 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000222Ge01558300 | Hepatitis B | Hepatitis B | Gene:C20orf186 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000222Ge01560100 | Hepatitis B | Hepatitis B | Gene:ENTHD1 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000222Ge01564800 | Hepatitis B | Hepatitis B | Gene:GDF7 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000222Ge01566700 | Hepatitis B | Hepatitis B | Gene:BTLA | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000222Ge01567300 | Hepatitis B | Hepatitis B | Gene:GLIPR2 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000222Ge01574000 | Hepatitis B | Hepatitis B | Gene:RAET1L | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000222Ge01576200 | Hepatitis B | Hepatitis B | Gene:GIMAP8 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000222Ge01586100 | Hepatitis B | Hepatitis B | Gene:CLECL1 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000222Ge01594100 | Hepatitis B | Hepatitis B | Gene:GBP6 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
Total records:1406; Page 67 / 71.