All Genetics Relations of "Hepatitis B "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000222Ge01976300 | Hepatitis B | Hepatitis B | Gene:ENO1P1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge01976400 | Hepatitis B | Hepatitis B | Gene:GSTM5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge01976500 | Hepatitis B | Hepatitis B | Gene:HLA-DQB2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge01976700 | Hepatitis B | Hepatitis B | Gene:IFNA4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge01976800 | Hepatitis B | Hepatitis B | Gene:KLRG1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge01976900 | Hepatitis B | Hepatitis B | Gene:PLA2G2D | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge01977000 | Hepatitis B | Hepatitis B | Gene:IL36RN | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge01977100 | Hepatitis B | Hepatitis B | Gene:IL26 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge01977200 | Hepatitis B | Hepatitis B | Gene:MS4A5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge01977300 | Hepatitis B | Hepatitis B | Gene:LMAN1L | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge01977400 | Hepatitis B | Hepatitis B | Gene:FIBCD1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge01977500 | Hepatitis B | Hepatitis B | Gene:HSH2D | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge01977600 | Hepatitis B | Hepatitis B | Gene:TNFRSF13C | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge01977700 | Hepatitis B | Hepatitis B | Gene:DEFB127 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge01977800 | Hepatitis B | Hepatitis B | Gene:IL28RA | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge01977900 | Hepatitis B | Hepatitis B | Gene:RANP1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge01978000 | Hepatitis B | Hepatitis B | Gene:MMD2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge01978200 | Hepatitis B | Hepatitis B | Gene:TREML4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge01978300 | Hepatitis B | Hepatitis B | Gene:LRIT2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000222Ge01978400 | Hepatitis B | hepatitis b | Gene:HVBS7 | Text mining | Unassigned | Uncategorized | 0 |
Total records:1406; Page 70 / 71.