All Genetics Relations of "Hepatitis C "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000242Ge00000200 | Hepatitis C | Hepatitis C | Gene:A2M | Text mining | Unassigned | Uncategorized | 0 | |
D2G000242Ge00000300 | Hepatitis C | Hepatitis C | Gene:NAT1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000242Ge00000400 | Hepatitis C | hepatitis c | Gene:NAT2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000242Ge00000401 | Hepatitis C | Hepatitis C | Gene:NAT2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000242Ge00000700 | Hepatitis C | Hepatitis C | Gene:AAMP | Text mining | Unassigned | Uncategorized | 0 | |
D2G000242Ge00001500 | Hepatitis C | hepatitis c | Gene:ABCB7 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000242Ge00004700 | Hepatitis C | Hepatitis C | Gene:ACTA2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000242Ge00006600 | Hepatitis C | Hepatitis C | Gene:ADA | Text mining and Manually revised | Yes | Uncategorized | 1 | |
D2G000242Ge00006601 | Hepatitis C | Hepatitis C | Gene:ADA | Text mining | Unassigned | Uncategorized | 0 | |
D2G000242Ge00006900 | Hepatitis C | Hepatitis C | Gene:ADAR | Text mining | Unassigned | Uncategorized | 0 | |
D2G000242Ge00008200 | Hepatitis C | Hepatitis C | Gene:ADD1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000242Ge00008700 | Hepatitis C | Hepatitis C | Gene:ADH1B | Text mining | Unassigned | Uncategorized | 0 | |
D2G000242Ge00008800 | Hepatitis C | Hepatitis C | Gene:ADH1C | Text mining | Unassigned | Uncategorized | 0 | |
D2G000242Ge00008900 | Hepatitis C | Hepatitis C | Gene:ADH4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000242Ge00009700 | Hepatitis C | Hepatitis C | Gene:ADORA2B | Text mining | Unassigned | Uncategorized | 0 | |
D2G000242Ge00009800 | Hepatitis C | Hepatitis C | Gene:ADORA3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000242Ge00010000 | Hepatitis C | Hepatitis C | Gene:PARP1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000242Ge00010900 | Hepatitis C | Hepatitis C | Gene:ADRB2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000242Ge00011000 | Hepatitis C | Hepatitis C | Gene:ADRB3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000242Ge00011700 | Hepatitis C | Hepatitis C | Gene:AP1B1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 |
Total records:1474; Page 1 / 74.