All Genetics Relations of "Hepatitis D "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000262Ge00118800 | Hepatitis D | Hepatitis D | Gene:DEFA4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00118900 | Hepatitis D | Hepatitis D | Gene:DEFA5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00119000 | Hepatitis D | Hepatitis D | Gene:DEFA6 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00119100 | Hepatitis D | Hepatitis D | Gene:DEFB1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00119900 | Hepatitis D | Hepatitis D | Gene:COCH | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00127400 | Hepatitis D | Hepatitis D | Gene:DRD2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00132900 | Hepatitis D | Hepatitis D | Gene:EDA | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00133300 | Hepatitis D | Hepatitis D | Gene:EDN1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00135500 | Hepatitis D | Hepatitis D | Gene:EGF | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00136100 | Hepatitis D | Hepatitis D | Gene:EGFR | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00136800 | Hepatitis D | Hepatitis D | Gene:EIF2S1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00139000 | Hepatitis D | Hepatitis D | Gene:ELF2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00141700 | Hepatitis D | Hepatitis D | Gene:SLC29A1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00143700 | Hepatitis D | Hepatitis D | Gene:EPHX1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00143800 | Hepatitis D | Hepatitis D | Gene:EPHX2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00144100 | Hepatitis D | Hepatitis D | Gene:EPO | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00145000 | Hepatitis D | Hepatitis D | Gene:ERCC1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00145100 | Hepatitis D | Hepatitis D | Gene:ERCC2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00146400 | Hepatitis D | Hepatitis D | Gene:ESR1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00146500 | Hepatitis D | Hepatitis D | Gene:ESR2 | Text mining | Unassigned | Uncategorized | 0 |
Total records:1168; Page 11 / 59.