All Genetics Relations of "Hepatitis D "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000262Ge00013300 | Hepatitis D | Hepatitis D | Gene:AGTR1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00013400 | Hepatitis D | Hepatitis D | Gene:AGTR2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00013900 | Hepatitis D | Hepatitis D | Gene:AHR | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00014100 | Hepatitis D | Hepatitis D | Gene:AIF1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00014900 | Hepatitis D | Hepatitis D | Gene:ALAS1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00015400 | Hepatitis D | Hepatitis D | Gene:ALDH1A1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00015500 | Hepatitis D | Hepatitis D | Gene:ALDH2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00015600 | Hepatitis D | Hepatitis D | Gene:ALDH3A1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00015900 | Hepatitis D | Hepatitis D | Gene:ALDH3B1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00016000 | Hepatitis D | Hepatitis D | Gene:ALDH3B2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00016200 | Hepatitis D | Hepatitis D | Gene:ALDH3A2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00016600 | Hepatitis D | Hepatitis D | Gene:ALDOB | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00016800 | Hepatitis D | Hepatitis D | Gene:AKR1B1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00018700 | Hepatitis D | Hepatitis D | Gene:AMH | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00021000 | Hepatitis D | Hepatitis D | Gene:ANXA1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00022200 | Hepatitis D | Hepatitis D | Gene:AOAH | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00022700 | Hepatitis D | Hepatitis D | Gene:APOF | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00023200 | Hepatitis D | Hepatitis D | Gene:APC | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00023300 | Hepatitis D | Hepatitis D | Gene:APCS | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00023400 | Hepatitis D | Hepatitis D | Gene:AIRE | Text mining | Unassigned | Uncategorized | 0 |
Total records:1168; Page 2 / 59.