All Genetics Relations of "Hepatitis D "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000262Ge00023800 | Hepatitis D | Hepatitis D | Gene:BIRC3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00024300 | Hepatitis D | Hepatitis D | Gene:APOA1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00024400 | Hepatitis D | Hepatitis D | Gene:APOA2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00024600 | Hepatitis D | Hepatitis D | Gene:APOB | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00024700 | Hepatitis D | Hepatitis D | Gene:APOBEC1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00024800 | Hepatitis D | Hepatitis D | Gene:APOC1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00025000 | Hepatitis D | Hepatitis D | Gene:APOC2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00025100 | Hepatitis D | Hepatitis D | Gene:APOC3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00025200 | Hepatitis D | Hepatitis D | Gene:APOC4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00025400 | Hepatitis D | Hepatitis D | Gene:APOE | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00025500 | Hepatitis D | Hepatitis D | Gene:APOH | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00025600 | Hepatitis D | Hepatitis D | Gene:APP | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00025900 | Hepatitis D | Hepatitis D | Gene:FAS | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00026000 | Hepatitis D | Hepatitis D | Gene:FASLG | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00026300 | Hepatitis D | Hepatitis D | Gene:AQP2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00027500 | Hepatitis D | Hepatitis D | Gene:AREG | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00029000 | Hepatitis D | Hepatitis D | Gene:ARHGAP4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00031200 | Hepatitis D | Hepatitis D | Gene:ART3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00031900 | Hepatitis D | Hepatitis D | Gene:ASGR2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00039000 | Hepatitis D | Hepatitis D | Gene:AVPR2 | Text mining | Unassigned | Uncategorized | 0 |
Total records:1168; Page 3 / 59.