All Genetics Relations of "Hepatitis D "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000262Ge00051000 | Hepatitis D | Hepatitis D | Gene:C5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00051200 | Hepatitis D | Hepatitis D | Gene:C6 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00051300 | Hepatitis D | Hepatitis D | Gene:C7 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00051400 | Hepatitis D | Hepatitis D | Gene:C8A | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00051500 | Hepatitis D | Hepatitis D | Gene:C8B | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00051800 | Hepatitis D | Hepatitis D | Gene:C9 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00059600 | Hepatitis D | Hepatitis D | Gene:CASP4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00059700 | Hepatitis D | Hepatitis D | Gene:CASP5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00060000 | Hepatitis D | Hepatitis D | Gene:CASP8 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00060200 | Hepatitis D | Hepatitis D | Gene:CASP10 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00060500 | Hepatitis D | Hepatitis D | Gene:CASR | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00060600 | Hepatitis D | Hepatitis D | Gene:CAT | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00061800 | Hepatitis D | Hepatitis D | Gene:CBLB | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00063200 | Hepatitis D | Hepatitis D | Gene:CCND2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00064200 | Hepatitis D | Hepatitis D | Gene:CD1A | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00064300 | Hepatitis D | Hepatitis D | Gene:CD1B | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00064400 | Hepatitis D | Hepatitis D | Gene:CD1C | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00064500 | Hepatitis D | Hepatitis D | Gene:CD1D | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00064800 | Hepatitis D | Hepatitis D | Gene:CD3D | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00064900 | Hepatitis D | Hepatitis D | Gene:CD3E | Text mining | Unassigned | Uncategorized | 0 |
Total records:1168; Page 5 / 59.