All Genetics Relations of "Hepatitis D "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000262Ge01332300 | Hepatitis D | Hepatitis D | Gene:ACAD11 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01340100 | Hepatitis D | Hepatitis D | Gene:HAGHL | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01340500 | Hepatitis D | Hepatitis D | Gene:RPAIN | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01343900 | Hepatitis D | Hepatitis D | Gene:NUDT22 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01347800 | Hepatitis D | Hepatitis D | Gene:CARD11 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01354700 | Hepatitis D | Hepatitis D | Gene:KIRREL3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01355300 | Hepatitis D | Hepatitis D | Gene:SLITRK2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01355600 | Hepatitis D | Hepatitis D | Gene:IL1F10 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01356100 | Hepatitis D | Hepatitis D | Gene:PLA2G12B | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01356600 | Hepatitis D | Hepatitis D | Gene:EMR3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01358800 | Hepatitis D | Hepatitis D | Gene:MS4A14 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01360700 | Hepatitis D | Hepatitis D | Gene:PSRC1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01364500 | Hepatitis D | Hepatitis D | Gene:FCRLA | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01365200 | Hepatitis D | Hepatitis D | Gene:RAX2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01366600 | Hepatitis D | Hepatitis D | Gene:HAVCR2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01386400 | Hepatitis D | Hepatitis D | Gene:UMODL1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01387000 | Hepatitis D | Hepatitis D | Gene:SIGLEC10 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01388500 | Hepatitis D | Hepatitis D | Gene:SIGLEC12 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01391000 | Hepatitis D | Hepatitis D | Gene:KIR3DX1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01411000 | Hepatitis D | Hepatitis D | Gene:TIMD4 | Text mining | Unassigned | Uncategorized | 0 |
Total records:1168; Page 53 / 59.