All Genetics Relations of "Hepatitis D "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000262Ge01458500 | Hepatitis D | Hepatitis D | Gene:DEFB118 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01461600 | Hepatitis D | Hepatitis D | Gene:MMP21 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01463100 | Hepatitis D | Hepatitis D | Gene:SFXN4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01468900 | Hepatitis D | Hepatitis D | Gene:IFI27L1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01474000 | Hepatitis D | Hepatitis D | Gene:CCDC78 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01476000 | Hepatitis D | Hepatitis D | Gene:CD300LB | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01480700 | Hepatitis D | Hepatitis D | Gene:OSCAR | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01481700 | Hepatitis D | Hepatitis D | Gene:ALDH16A1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01484500 | Hepatitis D | Hepatitis D | Gene:ANKLE1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01495400 | Hepatitis D | Hepatitis D | Gene:BPIL3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01502600 | Hepatitis D | Hepatitis D | Gene:ZPLD1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01507700 | Hepatitis D | Hepatitis D | Gene:IL31RA | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01508100 | Hepatitis D | Hepatitis D | Gene:PPARGC1B | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01512400 | Hepatitis D | Hepatitis D | Gene:RAET1E | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01514900 | Hepatitis D | Hepatitis D | Gene:SRCRB4D | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01516700 | Hepatitis D | Hepatitis D | Gene:PXDNL | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01521700 | Hepatitis D | Hepatitis D | Gene:GAB3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01526300 | Hepatitis D | Hepatitis D | Gene:C20orf160 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01526700 | Hepatitis D | Hepatitis D | Gene:SUN5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01532600 | Hepatitis D | Hepatitis D | Gene:C11orf40 | Text mining | Unassigned | Uncategorized | 0 |
Total records:1168; Page 55 / 59.