All Genetics Relations of "Hepatitis D "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000262Ge01974700 | Hepatitis D | Hepatitis D | Gene:KIR2DS1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01974800 | Hepatitis D | Hepatitis D | Gene:KIR2DS2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01974900 | Hepatitis D | Hepatitis D | Gene:KIR3DS1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01975300 | Hepatitis D | Hepatitis D | Gene:STXBP5L | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01975700 | Hepatitis D | Hepatitis D | Gene:MIR196A2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01976300 | Hepatitis D | Hepatitis D | Gene:ENO1P1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01976400 | Hepatitis D | Hepatitis D | Gene:GSTM5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01976500 | Hepatitis D | Hepatitis D | Gene:HLA-DQB2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01976700 | Hepatitis D | Hepatitis D | Gene:IFNA4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01976800 | Hepatitis D | Hepatitis D | Gene:KLRG1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01976900 | Hepatitis D | Hepatitis D | Gene:PLA2G2D | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01977000 | Hepatitis D | Hepatitis D | Gene:IL36RN | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01977100 | Hepatitis D | Hepatitis D | Gene:IL26 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01977200 | Hepatitis D | Hepatitis D | Gene:MS4A5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01977300 | Hepatitis D | Hepatitis D | Gene:LMAN1L | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01977400 | Hepatitis D | Hepatitis D | Gene:FIBCD1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01977500 | Hepatitis D | Hepatitis D | Gene:HSH2D | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01977600 | Hepatitis D | Hepatitis D | Gene:TNFRSF13C | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01977700 | Hepatitis D | Hepatitis D | Gene:DEFB127 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01977800 | Hepatitis D | Hepatitis D | Gene:IL28RA | Text mining | Unassigned | Uncategorized | 0 |
Total records:1168; Page 58 / 59.