All Genetics Relations of "Hepatitis D "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000262Ge01977900 | Hepatitis D | Hepatitis D | Gene:RANP1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01978000 | Hepatitis D | Hepatitis D | Gene:MMD2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01978200 | Hepatitis D | Hepatitis D | Gene:TREML4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge01978300 | Hepatitis D | Hepatitis D | Gene:LRIT2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00193400 | Hepatitis D | Hepatitis D | Gene:GPT | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000262Ge00232901 | Hepatitis D | Hepatitis D | Gene:IFNA2 | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000262Pr0402400 | Hepatitis D | Hepatitis D | Protein:Alanine aminotransferase 1 | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G000262Pr2510900 | Hepatitis D | Hepatitis D | Protein:Interferon alpha-2 | Text mining and Manually revised | unassigned | Uncategorized | 0 |
Total records:1168; Page 59 / 59.